No recent information was found.
| 3 Leading Executives Resign at Insurer Under Inq... | 26-Jan-2008 | New York Times |
| Broadwing To Sell Its Phone Unit | 26-Feb-2003 | Washington Post |
| Buffett Is Seen Set to Invest in Williams | 01-Aug-2002 | New York Times |
| More Firms on Brink? | 22-Jul-2002 | LA Times |
| Telecoms wonder if there is a bottom | 08-May-2002 | Chicago Tribune |
| Currency | US Dollars |
| Share Price | $ 57.61 |
| Change Today | $ 0.89 |
| % Change | 1.57 % |
| 52 Week High | $74.24 |
| 52 Week Low | $35.28 |
| Volume | 350,332 |
| Shares Issued | 43.09m |
| Market Cap | $2,482.28m |
| Beta | 1.35 |
| RiskGrade | 177 |
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 12 |

| Time | Volume / Share Price |
| 16:18 | 12,181 @ $57.61 |
| 16:14 | 100 @ $57.61 |
| 16:14 | 100 @ $57.65 |
| 16:14 | 109 @ $57.65 |
| 16:14 | 100 @ $57.67 |
You are here: research