Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-13 | 667.67 | 58.45 | 269.50¢ | 13.4 | 0.2 | +57% | n/a | 0.0% |
| 31-Mar-14 | 738.50 | 73.94 | 338.40¢ | 10.7 | 0.4 | +26% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 36.10 |
| Change Today | $ -0.24 |
| % Change | -0.66 % |
| 52 Week High | $46.48 |
| 52 Week Low | $11.67 |
| Volume | 165,219 |
| Shares Issued | 12.65m |
| Market Cap | $456.53m |
| Beta | 1.46 |
| RiskGrade | 287 |
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Time | Volume / Share Price |
| 16:00 | 8,738 @ $36.10 |
| 15:59 | 100 @ $36.10 |
| 15:59 | 100 @ $36.09 |
| 15:59 | 100 @ $36.11 |
| 15:59 | 100 @ $36.11 |
You are here: research