| Share Price | $ 43.01 | Close | $43.01 |
| Change Today | $ 0.42 | Volume | 981,968 |
| Percent Change | 0.99 % | Day High / Low | $43.27 / $42.61 |
| Update Time | 16:03:52 | Year High / Low | $48.36 / $29.14 |
| Bid | $41.80 | Last Trade Price | $43.01 |
| Offer | $44.28 | Last Trade Amount | 400 |
| Open | $42.73 | Last Trade Time | 16:00:03 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $41.59 | +$1.42 | +3.41% |
| 1 month | $46.70 | $-3.69 | -7.90% |
| 3 months | $46.35 | $-3.34 | -7.21% |
| 6 months | $35.37 | +$7.64 | +21.60% |
| 1 year | $36.36 | +$6.65 | +18.29% |
| Currency | US Dollars |
| Share Price | $ 43.01 |
| Change Today | $ 0.42 |
| % Change | 0.99 % |
| 52 Week High | $48.36 |
| 52 Week Low | $29.14 |
| Volume | 981,968 |
| Shares Issued | 103.91m |
| Market Cap | $4,468.97m |
| Beta | 1.44 |
| RiskGrade | 120 |
| Strong Buy | 14 |
| Buy | 2 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 18 |

| Time | Volume / Share Price |
| 16:00 | 400 @ $43.01 |
| 16:00 | 18,740 @ $43.01 |
| 15:59 | 100 @ $43.03 |
| 15:59 | 103 @ $43.03 |
| 15:59 | 238 @ $43.03 |
You are here: research