| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | 0.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 28-Feb-07 | n/a | (1.71) | (0.96)p | n/a | n/a | n/a | n/a | 0.0% |
| 29-Feb-08 | n/a | (0.99) | (0.48)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-09 | n/a | (2.16) | (0.89)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-10 | n/a | (2.54) | (0.87)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-11 | n/a | (3.81) | (1.09)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Pickstone Sulphide Dump Update | 19-Apr-2012 | 07:01 | ONE |
| African Consolidated Resources Plc : Miscellaneous | 30-Mar-2012 | 07:01 | ONE |
| s Shareholding | 23-Feb-2012 | 13:12 | ONE |
| Morgan Stanley goes underweight on Europe | 07-Nov-2011 | ShareCast |
| WH Ireland bosses buy big | 05-Apr-2011 | ShareCast |
| African Consolidated denies Zimbabwe minister's ... | 22-Dec-2010 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 2.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 6.75 |
| 52 Week Low | 2.50 |
| Volume | 0 |
| Shares Issued | 477.90m |
| Market Cap | £11.95m |
| Beta | 0.19 |
| RiskGrade | 226 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 0 @ 0.000p |
You are here: research