Date: Wednesday 31 Aug 2011
Collapsed care home operator Southern Cross has announced that chief executive and director Jamie Buchan will step down without taking any compensation.
| Southern Cross set to wind down | 11-Jul-2011 | ShareCast |
| Friday newspaper round-up: Vedanta/Cairn, SFO, P... | 01-Jul-2011 | ShareCast |
| London midday: Greek worries hit stocks | 16-Jun-2011 | ShareCast |
| Southern Cross off its sick bed | 16-Jun-2011 | ShareCast |
| London open: Shares dive as Greek crisis drags on | 16-Jun-2011 | ShareCast |
| Corporate Update | 14-Dec-2011 | 16:59 | RNS |
| Corporate Update & Directorate Change | 15-Nov-2011 | 07:00 | RNS |
| Care Home transfers to new operators | 01-Nov-2011 | 16:00 | RNS |
| Completion of Second Wave of Care Home Transfers | 14-Oct-2011 | 18:03 | RNS |
| First Transfers of Care Homes - Correction | 30-Sep-2011 | 11:54 | RNS |
| Southern Cross saviour in refinancing of its own | 06-Oct-2011 | The Independent |
| Southern Cross to begin transfers | 28-Sep-2011 | The Independent |
| HOMES GROUP TO CLOSE | 28-Sep-2011 | Express & Star |
| Southern Cross chief stands down with no severan... | 01-Sep-2011 | Guardian |
| Southern Cross chief executive waives golden goo... | 01-Sep-2011 | Daily Mail |
| FTSE live: London steady; Burberry down | 14-Mar-2011 | Daily Mail |
| FTSE close: Tesco up; Mining shares surge | 08-Dec-2010 | Daily Mail |
| FTSE 100 latest: Lloyds takes cash-call hit | 10-Aug-2009 | Daily Mail |
| Investment Column:Southern Cross Healthcare | 12-May-2009 | The Independent |
| Market report: Friday latest | 31-Oct-2008 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 6.25p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 6.25 |
| 52 Week Low | 6.25 |
| Volume | 0 |
| Shares Issued | 188.07m |
| Market Cap | £11.75m |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Interim | |
| Ex-Div | n/a | 21-May-08 |
| Paid | n/a | 20-Jun-08 |
| Amount | 0.000p | 3.75p |
| Time | Volume / Share Price |
| 0 @ 0.000p |
You are here: research