| Share Price | $ 8.00 | Close | $8.00 |
| Change Today | $ 0.00 | Volume | 0 |
| Percent Change | n/a % | Day High / Low | $8.00 / $7.90 |
| Update Time | 11:49:49 | Year High / Low | $13.51 / $5.50 |
| Bid | $7.40 | Last Trade Price | n/a |
| Offer | $7.75 | Last Trade Amount | n/a |
| Open | $7.90 | Last Trade Time | n/a |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $7.00 | +$1.00 | +14.29% |
| 1 month | $8.50 | $-0.50 | -5.88% |
| 3 months | $9.63 | $-1.63 | -16.88% |
| 6 months | $6.75 | +$1.25 | +18.52% |
| 1 year | $12.95 | $-4.95 | -38.22% |
| Ex-Marker Code | Ex-Capitalisation | NMS | 400 |
| Ex-Marker Start | 22-Mar-11 | VWAP | $0.00 |
| Ex-Marker End | 22-Mar-11 | Beta | 0.22 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Mining | 17,510.85 | +486.32 | +2.86% |
| Currency | US Dollars |
| Share Price | $ 8.00 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $13.51 |
| 52 Week Low | $5.50 |
| Volume | 0 |
| Shares Issued | 136.59m |
| Market Cap | $1,092.73m |
| Beta | 0.22 |
| RiskGrade | 220 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| No dividends found |
You are here: research