No recent information was found.
| Cellphone dial remittances across borders | 02-Apr-2008 | LA Times |
| Money transfer by cellphone planned | 19-Oct-2007 | LA Times |
| Buffett's Berkshire bought Dow Jones, bank stocks | 16-Aug-2007 | USA Today |
| First Data eyes AIB's credit cards | 03-Dec-2006 | Sunday Times |
| America’s highest paid female CEOs | 15-Aug-2008 | Wall Street Journal |
| New Credit Worries Cap Bad Week For Markets | 21-Jun-2008 | Washington Post |
| Global migration is cornerstone of Western Union... | 22-Nov-2007 | Intl Herald Tribune |
| Western Union Empire Moves Migrant Cash Home | 22-Nov-2007 | New York Times |
| Market movers | 05-Sep-2007 | Chicago Tribune |
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 16.90 |
| Change Today | $ -0.13 |
| % Change | -0.76 % |
| 52 Week High | $20.56 |
| 52 Week Low | $14.89 |
| Volume | 3,524,485 |
| Shares Issued | 612.95m |
| Market Cap | $10,359m |
| Beta | 1.01 |
| RiskGrade | 105 |
| Strong Buy | 15 |
| Buy | 2 |
| Neutral | 13 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 31 |

| Time | Volume / Share Price |
| 16:15 | 175,100 @ $16.90 |
| 16:15 | 1,000 @ $16.91 |
| 16:15 | 300 @ $16.90 |
| 16:15 | 200 @ $16.90 |
| 16:14 | 800 @ $16.90 |
You are here: research