| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -9677.3% | n/a |
| ROCE | 6945.5% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 774.2 | n/a |
| Pr/Book | 3.5 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | -100.0% |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-07 | 0.25 | (12.02) | (10.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-08 | 16.35 | 1.99 | 1.50¢ | 133.3 | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | 10.65 | (1.59) | (1.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-10 | n/a | (49.26) | (33.60)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-11 | 0.15 | (15.41) | (8.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Update on Market Agreement | 25-May-2012 | 07:00 | RNS |
| xMax data demonstration | 10-May-2012 | 07:00 | RNS |
| Issue of Equity | 02-May-2012 | 07:00 | RNS |
| Kofax chairman tops up | 26-Sep-2011 | ShareCast |
| Sector movers: Fresnillo, Antofagasta drag miner... | 23-Aug-2011 | ShareCast |
| London close: Market jumps 125 points | 02-Dec-2010 | ShareCast |
| London's junior stock exchange increases its int... | 20-Nov-2006 | Guardian |
No deals were found in the last 28 days.
| Currency | US Dollars |
| Share Price | $ 0.55 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $1.15 |
| 52 Week Low | $0.25 |
| Volume | 0 |
| Shares Issued | 211.15m |
| Market Cap | $116.13m |
| Beta | 0.04 |
| RiskGrade | 88 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| CFO | Roger Branton |
| CEO | John C Coleman |
You are here: research