| Share Price | 53.25p | Close | 53.25p |
| Change Today | 3.25p | Volume | 201,924 |
| Percent Change | 6.50 % | Day High / Low | 54.00p / 51.50p |
| Update Time | 16:35:23 | Year High / Low | 84.50p / 42.25p |
| Bid | 52.50p | Last Trade Price | 54.00p |
| Offer | 77.00p | Last Trade Amount | 10,000 |
| Open | 52.00p | Last Trade Time | 16:32:29 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 44.00p | +9.25p | +21.02% |
| 1 month | 58.75p | -5.50p | -9.36% |
| 3 months | 74.00p | -20.75p | -28.04% |
| 6 months | 68.00p | -14.75p | -21.69% |
| 1 year | 76.25p | -23.00p | -30.16% |
| Ex-Marker Code | n/a | NMS | 3,000 |
| Ex-Marker Start | n/a | VWAP | 52.40p |
| Ex-Marker End | n/a | Beta | 0.37 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.15 | +0.03 | +n/a |
| Mining | 17,283.57 | +259.04 | +1.52% |
| Currency | UK Pounds |
| Share Price | 53.25p |
| Change Today | 3.25p |
| % Change | 6.50 % |
| 52 Week High | 84.50p |
| 52 Week Low | 42.25p |
| Volume | 201,924 |
| Shares Issued | 151.90m |
| Market Cap | £80.89m |
| Beta | 0.37 |
| RiskGrade | 723 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 7 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| No dividends found |
| Time | Volume / Share Price |
| 16:32 | 10,000 @ 54.00p |
| 16:24 | 25,000 @ 54.00p |
| 16:24 | 25,000 @ 53.25p |
| 15:56 | 3,000 @ 52.50p |
| 15:56 | 3,000 @ 52.50p |
You are here: research