No recent information was found.
| Meade, Celestron Settle Patent Lawsuits | 09-Jul-2004 | LA Times |
| Celestron Defeats Rival Meade's Suit | 28-May-2003 | LA Times |
| Meade Chairman and CEO to Resign | 22-Apr-2003 | LA Times |
| Also | 29-Oct-2002 | LA Times |
| Meade Instruments Files Patent Suit | 06-Jun-2002 | LA Times |
No recent information was found.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 3.54 |
| Change Today | $ -0.04 |
| % Change | -1.03 % |
| 52 Week High | $5.24 |
| 52 Week Low | $3.01 |
| Volume | 288 |
| Shares Issued | 1.23m |
| Market Cap | $4.35m |
| Beta | 0.18 |
| RiskGrade | 227 |
| Time | Volume / Share Price |
| 09:30 | 288 @ $3.54 |
You are here: research