| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -30.8% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 1.9 | n/a |
| Pr/Book | 0.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 55.2% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-10 | 2.21 | (3.61) | (11.30)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-11 | 3.43 | (3.23) | (9.90)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Result of Court Hearing | 20-Sep-2011 | 10:49 | RNS |
| Suspension - Indian Energy Limited | 20-Sep-2011 | 07:30 | RNS |
| Form 8.5 (EPT/NON-RI) | 16-Sep-2011 | 08:08 | RNS |
| Small caps round-up: Forte Energy, Futura Medica... | 23-Dec-2010 | ShareCast |
| Small caps round-up: Caledonia Mining, Hardy Und... | 12-Nov-2010 | ShareCast |
| Big Yellow founder sells | 30-Sep-2010 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 25.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 28.13p |
| 52 Week Low | 23.25p |
| Volume | 0 |
| Shares Issued | 25.51m |
| Market Cap | £6.38m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
You are here: research