| Share Price | 36.75p | Close | 36.75p |
| Change Today | 0.000p | Volume | 17,000 |
| Percent Change | n/a % | Day High / Low | 36.85p / 36.75p |
| Update Time | 16:30:00 | Year High / Low | 38.38p / 20.75p |
| Bid | 36.50p | Last Trade Price | 36.85p |
| Offer | 37.00p | Last Trade Amount | 15,000 |
| Open | 36.75p | Last Trade Time | 08:38:46 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 37.50p | -0.75p | -2.00% |
| 1 month | 37.25p | -0.50p | -1.34% |
| 3 months | 25.75p | +11.00p | +42.72% |
| 6 months | 21.50p | +15.25p | +70.93% |
| 1 year | 28.50p | +8.25p | +28.95% |
| Ex-Marker Code | Ex-Dividend | NMS | 3,000 |
| Ex-Marker Start | 20-Jun-12 | VWAP | 36.85p |
| Ex-Marker End | 20-Jul-12 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.15 | +0.03 | +n/a |
| Software & Computer Services | 758.06 | +11.56 | +1.55% |
| Currency | UK Pounds |
| Share Price | 36.75p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 38.38p |
| 52 Week Low | 20.75p |
| Volume | 17,000 |
| Shares Issued | 25.20m |
| Market Cap | £9.26m |
| RiskGrade | 192 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Latest | Previous | |
|---|---|---|
| Special | Final | |
| Ex-Div | 20-Jun-12 | 20-Jun-12 |
| Paid | 20-Jul-12 | 20-Jul-12 |
| Amount | 2.30¢ | 0.80¢ |
| Time | Volume / Share Price |
| 08:38 | 15,000 @ 36.85p |
| 08:26 | 2,000 @ 36.85p |
| CEO | Jay Shaw |
| CFO | Clarence Wu |
You are here: research