| Share Price | € 0.23 | Close | € 0.23 |
| Change Today | € 0.00 | Volume | 0 |
| Percent Change | n/a % | Day High / Low | € 0.23 / € 0.22 |
| Update Time | 16:35:02 | Year High / Low | € 0.40 / € 0.21 |
| Bid | € 0.22 | Last Trade Price | n/a |
| Offer | € 0.29 | Last Trade Amount | n/a |
| Open | € 0.23 | Last Trade Time | n/a |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | € 0.24 | € -0.01 | -2.13% |
| 1 month | € 0.24 | € -0.01 | -2.13% |
| 3 months | € 0.24 | € -0.01 | -3.16% |
| 6 months | € 0.22 | +€ 0.01 | +3.93% |
| 1 year | € 0.35 | € -0.12 | -35.21% |
| Ex-Marker Code | Ex-Dividend | NMS | 13,000 |
| Ex-Marker Start | 16-Jul-08 | VWAP | € 0.00 |
| Ex-Marker End | 14-Aug-08 | Beta | 0.21 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.15 | +0.03 | +n/a |
| Real Estate Investment & Services | 1,564.51 | +8.30 | +0.53% |
| Currency | Euro |
| Share Price | € 0.23 |
| Change Today | € 0.00 |
| % Change | 0.00 % |
| 52 Week High | € 0.40 |
| 52 Week Low | € 0.21 |
| Volume | 0 |
| Shares Issued | 317.22m |
| Market Cap | € 72.96m |
| Beta | 0.21 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
You are here: research