| Share Price | 7.63p | Close | 7.63p |
| Change Today | 0.000p | Volume | 0 |
| Percent Change | n/a % | Day High / Low | 7.63p / 7.45p |
| Update Time | 08:00:00 | Year High / Low | 9.25p / 2.38p |
| Bid | 7.25p | Last Trade Price | n/a |
| Offer | 8.00p | Last Trade Amount | n/a |
| Open | 7.63p | Last Trade Time | n/a |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 6.75p | +0.88p | +12.96% |
| 1 month | 6.75p | +0.88p | +12.96% |
| 3 months | 8.00p | -0.38p | -4.69% |
| 6 months | 2.38p | +5.25p | +221.05% |
| 1 year | 2.75p | +4.88p | +177.27% |
| Ex-Marker Code | n/a | NMS | 20,000 |
| Ex-Marker Start | n/a | VWAP | 0.000p |
| Ex-Marker End | n/a | Beta | 0.14 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Financial Services | 4,514.65 | +68.70 | +1.55% |
| Currency | UK Pounds |
| Share Price | 7.63p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 9.25p |
| 52 Week Low | 2.38p |
| Volume | 0 |
| Shares Issued | 106.12m |
| Market Cap | £8.09m |
| Beta | 0.14 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
You are here: research