Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-13 | 239.33 | (32.70) | (91.68)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jan-14 | 279.61 | (35.78) | (77.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Tech Ticker | 27-Jul-2006 | BayArea.com |
| Currency | US Dollars |
| Share Price | $ 5.84 |
| Change Today | $ 0.05 |
| % Change | 0.86 % |
| 52 Week High | $8.99 |
| 52 Week Low | $4.68 |
| Volume | 150,982 |
| Shares Issued | 32.90m |
| Market Cap | $192.16m |
| Beta | 1.17 |
| RiskGrade | 204 |
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Time | Volume / Share Price |
| 16:00 | 300 @ $5.84 |
| 16:00 | 22,759 @ $5.84 |
| 15:59 | 200 @ $5.85 |
| 15:59 | 143 @ $5.85 |
| 15:59 | 100 @ $5.85 |
You are here: research