Date: Tuesday 14 May 2013
A round-up of the biggest director deals today so far.
| Sector movers: BT drags telecoms lower after rec... | 13-May-2013 | ShareCast |
| Former News International boss to head Virgin Me... | 08-May-2013 | ShareCast |
| ITV CEO sells 2.3m shares post exercise | 30-Apr-2013 | ShareCast |
| Tuesday broker round-up UPDATE | 12-Feb-2013 | ShareCast |
| Thursday broker round-up UPDATE | 07-Feb-2013 | ShareCast |
| Notice of filing with the US Securities and Exch... | 23-May-2013 | 15:15 | Business Wire |
| Director/PDMR Shareholding | 22-May-2013 | 12:43 | Business Wire |
| Director/PDMR Shareholding | 20-May-2013 | 13:36 | Business Wire |
| Director/PDMR Shareholding | 14-May-2013 | 13:54 | Business Wire |
| Director/PDMR Shareholding | 14-May-2013 | 13:52 | Business Wire |
| Virgin Media promises interactive programmes | 19-Dec-2011 | The Independent |
| LIFT FOR VIRGIN MEDIA | 28-Oct-2011 | Express & Star |
| Virgin hails the connected TV bump | 28-Oct-2011 | The Independent |
| BT to speed ahead of Virgin with 300Mbps broadba... | 06-Oct-2011 | Guardian |
| London warned Olympic games may mean mobile phon... | 28-Sep-2011 | Guardian |
| Virgin Media, Readers - an apology | 16-Mar-2011 | The Register |
| Biz Briefing: Business Tax And Brits Abroad | 17-Feb-2011 | Sky News |
| Virgin opens kimono, flashes box | 18-Nov-2010 | The Register |
| Virgin Media readies 1TB TiVo set-top for Brits | 04-Nov-2010 | The Register |
| BT Ad Banned Over Broadband Speed Claims | 25-Aug-2010 | Sky News |
No recent information was found.
| Virgin Media to get a tax rebate | 08-Jun-2011 | This Is Money |
| Newspaper and magazine share tips | 05-Apr-2011 | This Is Money |
| Virgin boss scorns broadband rivals BT and BSkyB | 18-Feb-2011 | This Is Money |
| Sky faces probe over movie channel profits | 09-Feb-2011 | This Is Money |
| BT profits on broadband boom | 03-Feb-2011 | This Is Money |
| Currency | UK Pounds |
| Share Price | 3,315.00p |
| Change Today | 0.50p |
| % Change | 0.02 % |
| 52 Week High | 3,368.00 |
| 52 Week Low | 1,385.00 |
| Volume | 42 |
| Shares Issued | 270.80m |
| Market Cap | £8,977m |
| Beta | 0.88 |
| RiskGrade | 113 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 11 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 15 |

| Latest | Previous | |
|---|---|---|
| Q2 | Q1 | |
| Ex-Div | 07-May-13 | 08-Mar-13 |
| Paid | 20-May-13 | 22-Mar-13 |
| Amount | 4.00¢ | 4.00¢ |
| Time | Volume / Share Price |
| 10:11 | 14 @ 3,301.00p |
| 09:54 | 28 @ 3,315.00p |
| CEO | Neil Berkett |
| Chair | James Mooney |
| CFO | Eamonn O'Hare |
You are here: research