| Share Price | 10.25p | Close | 10.25p |
| Change Today | 0.000p | Volume | 0 |
| Percent Change | n/a % | Day High / Low | 10.25p / 9.50p |
| Update Time | 16:38:38 | Year High / Low | 22.00p / 9.50p |
| Bid | 10.00p | Last Trade Price | n/a |
| Offer | 10.50p | Last Trade Amount | n/a |
| Open | 10.25p | Last Trade Time | n/a |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 10.50p | -0.25p | -2.38% |
| 1 month | 11.63p | -1.38p | -11.83% |
| 3 months | 12.50p | -2.25p | -18.00% |
| 6 months | 13.50p | -3.25p | -24.07% |
| 1 year | 22.00p | -11.75p | -53.41% |
| Ex-Marker Code | Ex-Dividend | NMS | 3,000 |
| Ex-Marker Start | 31-Aug-11 | VWAP | 0.000p |
| Ex-Marker End | 31-Dec-49 | Beta | 0.12 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Electronic & Electrical Equipment | 3,246.45 | +99.91 | +3.18% |
| FTSE AIM All-Share | 701.05 | +0.90 | +0.13% |
| Currency | UK Pounds |
| Share Price | 10.25p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 22.00p |
| 52 Week Low | 9.50p |
| Volume | 0 |
| Shares Issued | 72.81m |
| Market Cap | £7.46m |
| Beta | 0.12 |
| RiskGrade | 146 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 31-Aug-11 | n/a |
| Paid | 29-Sep-11 | n/a |
| Amount | 0.78p | 0.000p |
You are here: research