| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -25.8% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.3 | n/a |
| Pr/Book | 0.7 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 19.8% | -100.0% |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-10 | 1.75 | (0.32) | (6.11)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-11 | 2.10 | (0.54) | (12.25)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-14 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Hunter Urban Medicare Local in New South Wales | 04-Apr-2012 | 10:18 | RNS |
| Telford&Wrekin CCG will deploy Odyssey CareAssess | 02-Apr-2012 | 10:44 | RNS |
| Contract with Swiss Health Insurer | 28-Mar-2012 | 07:00 | RNS |
| Small caps round-up: Tough times at Individual R... | 28-Jul-2010 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 8.63p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 45.25p |
| 52 Week Low | 8.55p |
| Volume | 0 |
| Shares Issued | 6.40m |
| Market Cap | £0.55m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
You are here: research