Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-12 | 3,288.87 | 162.59 | 262.00¢ | 13.5 | 0.3 | +43% | n/a | 0.0% |
| 30-Sep-13 | 3,400.82 | 235.90 | 319.67¢ | 11.1 | 0.5 | +22% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 35.35 |
| Change Today | $ 0.54 |
| % Change | 1.55 % |
| 52 Week High | $35.97 |
| 52 Week Low | $20.70 |
| Volume | 201,335 |
| Shares Issued | 52.33m |
| Market Cap | $1,849.98m |
| Beta | 1.07 |
| RiskGrade | 107 |
| Strong Buy | 1 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Time | Volume / Share Price |
| 16:18 | 2,824 @ $35.35 |
| 16:14 | 100 @ $35.33 |
| 16:14 | 100 @ $35.33 |
| 16:14 | 198 @ $35.33 |
| 16:14 | 194 @ $35.33 |
You are here: research