| Share Price | 195.80p | Close | 195.80p |
| Change Today | 2.60p | Volume | 712,955 |
| Percent Change | 1.35 % | Day High / Low | 197.00p / 193.40p |
| Update Time | 17:49:08 | Year High / Low | 203.70p / 158.10p |
| Bid | 195.70p | Last Trade Price | 196.12p |
| Offer | 196.00p | Last Trade Amount | 86,500 |
| Open | 195.00p | Last Trade Time | 16:49:08 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 191.40p | +4.40p | +2.30% |
| 1 month | 198.20p | -2.40p | -1.21% |
| 3 months | 190.30p | +5.50p | +2.89% |
| 6 months | 176.80p | +19.00p | +10.75% |
| 1 year | 180.10p | +15.70p | +8.72% |
| Ex-Marker Code | Ex-Dividend | NMS | 10,000 |
| Ex-Marker Start | 16-May-12 | VWAP | 195.63p |
| Ex-Marker End | 21-Jun-12 | Beta | 0.78 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 250 | 10,657.87 | +142.59 | +1.36% |
| FTSE 350 | 2,863.05 | +21.16 | +0.74% |
| FTSE All-Share | 2,801.91 | +20.57 | +0.74% |
| Real Estate Investment & Services | 1,579.99 | +15.48 | +0.99% |
| Currency | UK Pounds |
| Share Price | 195.80p |
| Change Today | 2.60p |
| % Change | 1.35 % |
| 52 Week High | 203.70p |
| 52 Week Low | 158.10p |
| Volume | 712,955 |
| Shares Issued | 621.83m |
| Market Cap | £1,217.54m |
| Beta | 0.78 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth | ![]() |
|---|
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 3 |
| Sell | 2 |
| Strong Sell | 2 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 16-May-12 | 24-Aug-11 |
| Paid | 21-Jun-12 | 20-Sep-11 |
| Amount | 1.00p | 0.50p |
| Time | Volume / Share Price |
| 16:49 | 86,500 @ 196.12p |
| 16:41 | 33,172 @ 195.55p |
| 16:35 | 101,491 @ 195.80p |
| 16:29 | 12 @ 195.70p |
| 16:29 | 2 @ 195.70p |
| CEO | Ian Hawksworth |
| Finance Director | Soumen Das |
You are here: research