| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -87.6% | n/a |
| ROCE | 6.8% |
| Latest | F'cast | |
|---|---|---|
| P/E | 13.3 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 84.7 | n/a |
| Pr/Book | 1.1 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 116.6% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-10 | 0.54 | (2.10) | (9.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-11 | 1.17 | 7.00 | 6.00¢ | 13.2 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Transaction in Own Shares/PDMR | 11-May-2012 | 07:00 | RNS |
| Final Results | 08-May-2012 | 07:00 | RNS |
| Director/PDMR Shareholding | 09-Nov-2011 | 08:53 | RNS |
| Internet investment for Masawara | 18-Jan-2011 | ShareCast |
| Masawara buys BP and Shell's Zimbabwe assets | 12-Oct-2010 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 51.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 60.00p |
| 52 Week Low | 49.50p |
| Volume | 0 |
| Shares Issued | 123.32m |
| Market Cap | £62.89m |
| Beta | 0.01 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
You are here: research