| Director/PDMR Shareholding | 16-May-2013 | 07:00 | RNS |
| Final Results | 16-Apr-2013 | 07:00 | RNS |
| Update re. Cyprus | 02-Apr-2013 | 07:00 | RNS |
| Holding(s) in Company | 11-Mar-2013 | 07:00 | RNS |
| Completion of Placing of $17.05 million | 28-Feb-2013 | 07:00 | RNS |
| Change of Name | 01-Feb-2013 | 15:07 | RNS |
| Proposed placing to raise $16 million | 24-Jan-2013 | 08:31 | RNS |
| Change of Website Address | 03-Dec-2012 | 10:38 | RNS |
| Result of AGM | 28-Nov-2012 | 07:00 | RNS |
| New Letting at Terminal Brovary Logistics Park | 26-Nov-2012 | 09:20 | RNS |
| New Letting at Terminal Brovary Logistics Park | 07-Nov-2012 | 07:00 | RNS |
| Notice of AGM | 31-Oct-2012 | 07:00 | RNS |
| Share Issue & Entry into Loan Agreement | 09-Oct-2012 | 07:00 | RNS |
| Half Yearly Report | 05-Sep-2012 | 07:00 | RNS |
| Directorate Change | 04-Sep-2012 | 08:05 | RNS |
| Currency | UK Pounds |
| Share Price | 62.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 78.50 |
| 52 Week Low | 60.13 |
| Volume | 0 |
| Shares Issued | 25.68m |
| Market Cap | £16.05m |
| Beta | 0.04 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 0 @ 0.000p |
| Chair | Paul Ensor |
| CEO | Lambros Georgiou Anagnostopoulos |
You are here: research