| Share Price | 70.50p | Close | 70.50p |
| Change Today | 0.000p | Volume | 0 |
| Percent Change | n/a % | Day High / Low | 71.30p / 68.00p |
| Update Time | 08:00:08 | Year High / Low | 114.50p / 68.00p |
| Bid | 68.00p | Last Trade Price | n/a |
| Offer | 73.00p | Last Trade Amount | n/a |
| Open | 70.50p | Last Trade Time | n/a |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 74.00p | -3.50p | -4.73% |
| 1 month | 83.50p | -13.00p | -15.57% |
| 3 months | 84.50p | -14.00p | -16.57% |
| 6 months | 86.00p | -15.50p | -18.02% |
| 1 year | 107.50p | -37.00p | -34.42% |
| Ex-Marker Code | Ex-Dividend | NMS | 3,000 |
| Ex-Marker Start | 08-Feb-12 | VWAP | 0.000p |
| Ex-Marker End | 11-Apr-12 | Beta | 0.14 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Aerospace and Defence | 3,600.29 | -28.46 | -0.78% |
| FTSE AIM All-Share | 696.22 | -4.83 | -0.69% |
| Currency | UK Pounds |
| Share Price | 70.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 114.50p |
| 52 Week Low | 68.00p |
| Volume | 0 |
| Shares Issued | 18.19m |
| Market Cap | £12.83m |
| Beta | 0.14 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 08-Feb-12 | 15-Jun-11 |
| Paid | 11-Apr-12 | 15-Jul-11 |
| Amount | 1.00p | 1.00p |
| Chair | Andrew F Blurton |
| CEO | Glyn Bottomley |
| Finance Director | Paul Carter |
You are here: research