| Share Price | 47.00p | Close | 47.00p |
| Change Today | 0.000p | Volume | 0 |
| Percent Change | n/a % | Day High / Low | 49.50p / 47.00p |
| Update Time | 16:35:04 | Year High / Low | 106.50p / 43.50p |
| Bid | 45.00p | Last Trade Price | n/a |
| Offer | 49.00p | Last Trade Amount | n/a |
| Open | 47.00p | Last Trade Time | n/a |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 47.00p | 0.000p | n/a |
| 1 month | 54.50p | -7.50p | -13.76% |
| 3 months | 47.50p | -0.50p | -1.05% |
| 6 months | 55.00p | -8.00p | -14.55% |
| 1 year | 106.50p | -59.50p | -55.87% |
| Ex-Marker Code | n/a | NMS | 2,000 |
| Ex-Marker Start | n/a | VWAP | 0.000p |
| Ex-Marker End | n/a | Beta | 0.15 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Financial Services | 4,516.33 | 0.00 | n/a |
| Currency | UK Pounds |
| Share Price | 47.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 106.50p |
| 52 Week Low | 43.50p |
| Volume | 0 |
| Shares Issued | 58.17m |
| Market Cap | £27.34m |
| Beta | 0.15 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
You are here: research