| Latest | F'cast | |
|---|---|---|
| Div Yield | 6.2% | |
| Div Cover | -1.0 | |
| Op Mrgn | 0.7% | |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | |
| PEG | n/a | |
| Pr/Revenue | 0.1 | |
| Pr/Book | 0.3 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | |
| PBT | n/a | |
| EPS | n/a | |
| DPS | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-11 | 6,345.00 | (107.00) | (76.00)¢ | n/a | n/a | n/a | 75.00¢ | 5.5% |
| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | 4,687.52 | 15.91 | 15.34¢ | 62.8 | n/a | n/a | 53.73¢ | 5.6% |
| 31-Dec-13 | 4,930.99 | 125.40 | 128.51¢ | 7.5 | 0.0 | +738% | 55.80¢ | 5.8% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | Euro |
| Share Price | € 9.37 |
| Change Today | € -0.26 |
| % Change | -2.73 % |
| 52 Week High | € 25.43 |
| 52 Week Low | € 9.30 |
| Volume | 446,422 |
| Shares Issued | 78.05m |
| Market Cap | € 731.09m |
| Beta | 2.66 |
| Strong Buy | 7 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

| Time | Volume / Share Price |
| 15:27 | 336 @ € 9.37 |
| 15:27 | 100 @ € 9.37 |
| 15:27 | 364 @ € 9.37 |
| 15:21 | 142 @ € 9.34 |
| 15:21 | 471 @ € 9.36 |
You are here: research