| Share Price | 15.00p | Close | 15.13p |
| Change Today | -0.13p | Volume | 209,127 |
| Percent Change | -0.83 % | Day High / Low | 15.46p / 14.75p |
| Update Time | 11:37:55 | Year High / Low | 43.13p / 14.75p |
| Bid | 14.75p | Last Trade Price | 15.00p |
| Offer | 15.25p | Last Trade Amount | 33,333 |
| Open | 14.75p | Last Trade Time | 11:37:12 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 17.38p | -2.25p | -12.95% |
| 1 month | 17.25p | -2.13p | -12.32% |
| 3 months | 25.75p | -10.63p | -41.26% |
| 6 months | 22.63p | -7.50p | -33.15% |
| 1 year | 43.50p | -28.38p | -65.23% |
| Ex-Marker Code | n/a | NMS | 10,000 |
| Ex-Marker Start | n/a | VWAP | 15.03p |
| Ex-Marker End | n/a | Beta | 1.19 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Mining | 17,129.94 | -513.13 | -2.91% |
| Currency | UK Pounds |
| Share Price | 15.00p |
| Change Today | -0.13p |
| % Change | -0.83 % |
| 52 Week High | 43.13p |
| 52 Week Low | 14.75p |
| Volume | 209,127 |
| Shares Issued | 301.96m |
| Market Cap | £45.29m |
| Beta | 1.19 |
| RiskGrade | 1,051 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| No dividends found |
| Time | Volume / Share Price |
| 11:37 | 33,333 @ 15.00p |
| 11:22 | 1,902 @ 15.00p |
| 11:22 | 8,956 @ 15.00p |
| 11:22 | 8,956 @ 15.00p |
| 11:22 | 10,000 @ 15.00p |
| CEO | Terence M McConnachie |
| Finance Director | Louis M. Carroll |
You are here: research