Date: Tuesday 29 May 2012
Gulf Keystone Petroleum, an oil company focused on the Kurdistan region of Iraq, has revealed that the much anticipated Ber Bahr 1 exploration well in Kurdistan has encountered a 300 metre oil column, although the commercial potential of the well is as yet unknown.
| Resource round-up: Angel Mining, Xcite Energy, R... | 29-May-2012 | ShareCast |
| Genel sees 'encouraging' results from Tawke Field | 21-Mar-2012 | ShareCast |
| Tuesday tips round-up: Bunzl, Staffline, Microge... | 28-Feb-2012 | ShareCast |
| Monday broker round-up - UPDATE | 27-Feb-2012 | ShareCast |
| Sunday tips round-up: Amec, Genel, Cookson | 26-Feb-2012 | ShareCast |
| Director/PDMR Shareholding | 30-May-2012 | 11:19 | RNS |
| Update on Ber Bahr-1 Exploration Well | 29-May-2012 | 07:00 | RNS |
| Result of AGM | 23-May-2012 | 07:00 | RNS |
| Interim Management Statement | 18-May-2012 | 07:00 | RNS |
| Director Declaration | 14-May-2012 | 07:00 | RNS |
| POOR START FOR GENEL | 22-Nov-2011 | Express & Star |
| Genel Energy shares slump on London debut | 22-Nov-2011 | The Independent |
| Tony Hayward in line for multimillion windfall a... | 08-Sep-2011 | Guardian |
| ALEX BRUMMER: Tony Hayward's Vallares puts BP in... | 08-Sep-2011 | Daily Mail |
| WINDFALL FOR TONY HAYWARD | 08-Sep-2011 | Express & Star |
No recent information was found.
No recent information was found.
No recent information was found.
| Currency | UK Pounds |
| Share Price | 639.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 1,040.00 |
| 52 Week Low | 602.00 |
| Volume | 35,268 |
| Shares Issued | 213.48m |
| Market Cap | £1,365.20m |
| Beta | 0.31 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| No dividends found |
| Time | Volume / Share Price |
| 15:45 | 306 @ 639.50p |
| 15:45 | 147 @ 639.50p |
| 15:45 | 274 @ 640.00p |
| 15:45 | 1,728 @ 640.00p |
| 15:45 | 296 @ 639.50p |
| Chair | Rodney F Chase |
| CFO | Julian Metherell |
You are here: research