| Share Price | 50.50p | Close | 51.00p |
| Change Today | -0.50p | Volume | 25,010 |
| Percent Change | -0.98 % | Day High / Low | 51.25p / 50.50p |
| Update Time | 09:15:57 | Year High / Low | 62.75p / 35.25p |
| Bid | 50.50p | Last Trade Price | 50.50p |
| Offer | 50.75p | Last Trade Amount | 3,855 |
| Open | 51.25p | Last Trade Time | 09:15:57 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 52.00p | -1.00p | -1.92% |
| 1 month | 55.25p | -4.25p | -7.69% |
| 3 months | 58.00p | -7.00p | -12.07% |
| 6 months | 38.75p | +12.25p | +31.61% |
| Ex-Marker Code | Ex-Dividend | NMS | 7,000 |
| Ex-Marker Start | 09-May-12 | VWAP | 50.66p |
| Ex-Marker End | 08-Jun-12 | Beta | 0.67 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 250 | 10,579.22 | -78.65 | -0.74% |
| FTSE 350 | 2,835.32 | -27.73 | -0.97% |
| FTSE All-Share | 2,775.26 | -26.65 | -0.95% |
| FTSE Small Cap | 2,923.27 | -7.51 | -0.26% |
| Travel & Leisure | 4,407.89 | -17.48 | -0.39% |
| Currency | UK Pounds |
| Share Price | 50.50p |
| Change Today | -0.50p |
| % Change | -0.98 % |
| 52 Week High | 62.75p |
| 52 Week Low | 35.25p |
| Volume | 25,010 |
| Shares Issued | 659.87m |
| Market Cap | £333.24m |
| Beta | 0.67 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth | ![]() |
|---|
| Strong Buy | 8 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 2 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 09-May-12 | n/a |
| Paid | 08-Jun-12 | n/a |
| Amount | 0.65p | 0.000p |
| Time | Volume / Share Price |
| 09:15 | 3,855 @ 50.50p |
| 09:05 | 5,955 @ 50.58p |
| 08:56 | 1,377 @ 50.50p |
| 08:56 | 5,817 @ 50.75p |
| 08:56 | 306 @ 50.75p |
| CEO | Michael Tye |
| Finance Director | Paddy Gallagher |
You are here: research