| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -889.7% | n/a |
| ROCE | 863.5% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 38.2 | n/a |
| Pr/Book | 26.4 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-11 | 0.51 | (4.56) | (1.84)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| China UnionPay POS Europe appointment | 23-May-2012 | 07:00 | RNS |
| China UnionPay MoneyExpress Appointment | 14-May-2012 | 07:00 | RNS |
| China UnionPay Online Merchant Acquirer | 09-May-2012 | 07:15 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 3.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 3.38p |
| 52 Week Low | 1.88p |
| Volume | 0 |
| Shares Issued | 420.87m |
| Market Cap | £12.63m |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
You are here: research