| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
Fundamentals data is not available for this company.
| Interim Results | 23-Mar-2012 | 07:00 | RNS |
| Agreement to acquire Potash Asset | 03-Feb-2012 | 17:37 | RNS |
| Suspension - African Potash Limited | 03-Feb-2012 | 17:35 | RNS |
| Resource round-up: Bellzone, Uranium Resources, ... | 23-Mar-2012 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 7.63p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 7.63p |
| 52 Week Low | 7.63p |
| Volume | 0 |
| Shares Issued | 198.70m |
| Market Cap | £15.15m |
| Value | ![]() |
|---|
| Value | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
You are here: research