| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $1.00 | $0.00 | n/a |
| 1 month | $0.11 | +$0.89 | +825.93% |
| 3 months | $9.50 | $-8.50 | -89.47% |
| 6 months | $0.00 | +$1.00 | +n/a |
| 1 year | $0.00 | +$1.00 | +n/a |
Fundamentals data is not available for this company.
No recent information was found.
| Currency | US Dollars |
| Price | $ 1.00 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $10.84 |
| 52 Week Low | $0.11 |
| Volume | 0 |
You are here: research