| Milano chiude negativa | 22-May-2001 | Il sole 24 ore |
| Milano, giornata debole | 09-May-2001 | Il sole 24 ore |
| Digital Bros stella del listino hi-tech | 23-Jan-2001 | Milano Finanza |
| IL PUNTO SUI MERCATI | 09-Jan-2001 | La Stampa |
No recent information was found.
No recent information was found.
| Currency | Euro |
| Share Price | € 0.78 |
| Change Today | € 0.03 |
| % Change | 4.29 % |
| 52 Week High | € 1.81 |
| 52 Week Low | € 0.75 |
| Volume | 653 |
| Shares Issued | 12.26m |
| Market Cap | € 9.55m |
| RiskGrade | 334 |
You are here: research