| BA's global ambitions prepared for take-off | 07-Dec-2008 | Sunday Telegraph |
| 'Only Four Airlines Will Survive' | 03-Nov-2008 | Sky News |
| Lufthansa to take control of BMI British Midland | 29-Oct-2008 | Intl Herald Tribune |
| BMI Takeover: Air Battle Heats Up | 29-Oct-2008 | Sky News |
| Lufthansa to take a stake in JetBlue | 14-Dec-2007 | Intl Herald Tribune |
| Lufthansa said to offer for Swiss airline | 09-Sep-2003 | MSNBC |
| A luxurious hop across the Atlantic | 01-Jul-2003 | MSNBC |
| Airlines may buy planes as group | 20-May-2003 | MSNBC |
| Lufthansa ohne First Class | 02-Jan-2003 | N-TV |
| Currency | Euro |
| Share Price | € 8.53 |
| Change Today | € -0.01 |
| % Change | -0.07 % |
| 52 Week High | € 15.37 |
| 52 Week Low | € 8.35 |
| Volume | 970,013 |
| Shares Issued | 457.44m |
| Market Cap | € 3,901.53m |
| Strong Buy | 12 |
| Buy | 3 |
| Neutral | 9 |
| Sell | 2 |
| Strong Sell | 2 |
| Total | 28 |

You are here: research