| Share Price | 1,725.00p | Close | 1,725.00p |
| Change Today | -10.00p | Volume | 412,246 |
| Percent Change | -0.58 % | Day High / Low | 1,754.00p / 1,710.00p |
| Update Time | 17:14:06 | Year High / Low | 2,468.00p / 1,142.00p |
| Bid | 1,540.00p | Last Trade Price | 1,722.46p |
| Offer | 1,825.00p | Last Trade Amount | 1,893 |
| Open | 1,754.00p | Last Trade Time | 17:13:00 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 1,522.00p | +203.00p | +13.34% |
| 1 month | 1,478.00p | +247.00p | +16.71% |
| 3 months | 1,836.00p | -111.00p | -6.05% |
| 6 months | 1,360.00p | +365.00p | +26.84% |
| 1 year | 2,339.00p | -614.00p | -26.25% |
| Ex-Marker Code | NMS | 1,500 | |
| Ex-Marker Start | 12-Dec-05 | VWAP | 1,723.96p |
| Ex-Marker End | 12-Dec-05 | Beta | 1.41 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM 100 | 3,119.55 | -58.23 | -1.83% |
| FTSE AIM 50 | 2,911.86 | -35.90 | -1.22% |
| FTSE AIM All-Share | 691.42 | -9.63 | -1.37% |
| General Retailers | 1,638.75 | -18.70 | -1.13% |
| Currency | UK Pounds |
| Share Price | 1,725.00p |
| Change Today | -10.00p |
| % Change | -0.58 % |
| 52 Week High | 2,468.00p |
| 52 Week Low | 1,142.00p |
| Volume | 412,246 |
| Shares Issued | 77.12m |
| Market Cap | £1,330.35m |
| Beta | 1.41 |
| RiskGrade | 259 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 11 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 18 |

| No dividends found |
| Time | Volume / Share Price |
| 17:13 | 1,893 @ 1,722.46p |
| 17:13 | 1,892 @ 1,722.46p |
| 17:13 | 969 @ 1,725.62p |
| 17:13 | 350 @ 1,725.60p |
| 11:16 | 2,500 @ 1,722.00p |
| CEO | Nicholas Robertson |
| Chair | Waheed Alli |
| Finance Director | Nick Beighton |
You are here: research