| Share Price | 93.00p | Close | 93.00p |
| Change Today | 0.000p | Volume | 0 |
| Percent Change | n/a % | Day High / Low | 93.50p / 92.00p |
| Update Time | 09:30:38 | Year High / Low | 128.00p / 65.00p |
| Bid | 91.00p | Last Trade Price | n/a |
| Offer | 95.00p | Last Trade Amount | n/a |
| Open | 93.00p | Last Trade Time | n/a |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 93.50p | -0.50p | -0.53% |
| 1 month | 103.50p | -10.50p | -10.14% |
| 3 months | 111.00p | -18.00p | -16.22% |
| 6 months | 121.00p | -28.00p | -23.14% |
| 1 year | 65.00p | +28.00p | +43.08% |
| Ex-Marker Code | n/a | NMS | 1,600 |
| Ex-Marker Start | n/a | VWAP | 0.000p |
| Ex-Marker End | n/a | Beta | 0.26 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Oil & Gas Producers | 7,584.26 | +87.31 | +1.16% |
| Currency | UK Pounds |
| Share Price | 93.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 128.00p |
| 52 Week Low | 65.00p |
| Volume | 0 |
| Shares Issued | 36.04m |
| Market Cap | £33.52m |
| Beta | 0.26 |
| RiskGrade | 169 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| No dividends found |
You are here: research