| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 43.5% | n/a |
| ROCE | 80.3% |
| Latest | F'cast | |
|---|---|---|
| P/E | 0.1 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.9 | n/a |
| Pr/Book | 1.2 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 432.0% | -100.0% |
| PBT | n/a | -100.0% |
| EPS | n/a | -100.0% |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | 0.69 | (0.60) | (1.47)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-07 | 0.54 | (0.92) | (0.97)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-08 | 0.04 | (1.11) | (1.07)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | 0.40 | (0.92) | (0.64)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-10 | 2.15 | 1.69 | 0.38p | 0.4 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Resignation of Nomad | 31-May-2012 | 07:00 | RNS |
| Launch of PYXmarkets | 28-May-2012 | 14:36 | RNS |
| Change of Registered Office | 22-May-2012 | 09:24 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.043p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 0.050p |
| 52 Week Low | 0.040p |
| Volume | 0 |
| Shares Issued | 4,603.69m |
| Market Cap | £1.96m |
| RiskGrade | 414 |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Chair | Simon Eagle |
| Chair | James Holmes |
| CEO | Christopher Day |
You are here: research