| Share Price | 4.13p | Close | 4.13p |
| Change Today | 0.000p | Volume | 179,145 |
| Percent Change | n/a % | Day High / Low | 4.13p / 4.03p |
| Update Time | 12:19:48 | Year High / Low | 10.25p / 4.03p |
| Bid | 4.00p | Last Trade Price | 4.10p |
| Offer | 4.25p | Last Trade Amount | 18,745 |
| Open | 4.13p | Last Trade Time | 12:19:46 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 4.13p | 0.000p | n/a |
| 1 month | 5.00p | -0.88p | -17.50% |
| 3 months | 6.63p | -2.50p | -37.74% |
| 6 months | 6.00p | -1.88p | -31.25% |
| 1 year | 9.13p | -5.00p | -54.79% |
| Ex-Marker Code | Ex-Capitalisation | NMS | 90,000 |
| Ex-Marker Start | 01-Aug-11 | VWAP | 4.06p |
| Ex-Marker End | 08-Aug-11 | Beta | 0.84 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 692.71 | +1.29 | +0.19% |
| Mining | 17,039.16 | -42.66 | -0.25% |
| Currency | UK Pounds |
| Share Price | 4.13p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 10.25p |
| 52 Week Low | 4.03p |
| Volume | 179,145 |
| Shares Issued | 536.57m |
| Market Cap | £22.13m |
| Beta | 0.84 |
| RiskGrade | 247 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 12:19 | 18,745 @ 4.10p |
| 12:15 | 100,000 @ 4.03p |
| 11:32 | 60,000 @ 4.10p |
| 11:03 | 400 @ 4.03p |
You are here: research