Date: Wednesday 30 May 2012
- Spain in focus, bond yields surge
- Eurozone economic sentiment slips
- Miners fall on euro, Chinese concerns
| FTSE 100 movers: Severn Trent leads the risers a... | 30-May-2012 | ShareCast |
| London midday: Surging Eurozone bond yields dent... | 30-May-2012 | ShareCast |
| London open: Stocks slip on concerns over China ... | 30-May-2012 | ShareCast |
| Monday broker round-up | 28-May-2012 | ShareCast |
| National Grid Chairman invests following full-ye... | 22-May-2012 | ShareCast |
| Total Voting Rights | 22-May-2012 | 16:00 | RNS |
| Notification of Directors' Interests | 22-May-2012 | 11:06 | RNS |
| Results for the year ended 31 March 2012 | 17-May-2012 | 07:00 | RNS |
| Publication of updated RIIO-GD1 business 2013-2021 | 11-May-2012 | 14:33 | RNS |
| Directors' Other Appointment | 09-May-2012 | 16:16 | RNS |
| National Grid sees profits and debts rise | 18-May-2012 | Guardian |
| National Grid is poised to sell gas network to B... | 23-Dec-2011 | Daily Mail |
| Ofgem fines gas firms £5m over leaks | 22-Dec-2011 | Guardian |
| National Grid fined £4.3m over slow gas leak res... | 22-Dec-2011 | Telegraph |
| Gas fines over leak delays | 22-Dec-2011 | The Independent |
| Questor :National Grid | 14-Oct-2011 | Telegraph |
| FTSE live: RBS, Lloyds up; Nat Grid lower | 21-Jan-2011 | Daily Mail |
| FTSE Close: Pearson & Mitie up; Banks fall back | 23-Nov-2010 | Daily Mail |
| FTSE Close: Rolls-Royce, Sainsbury fall; SSE up | 11-Nov-2010 | Daily Mail |
| FTSE Close: National Grid up; BP, Inmarsat down | 05-Oct-2010 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 651.50p |
| Change Today | 1.50p |
| % Change | 0.23 % |
| 52 Week High | 684.50 |
| 52 Week Low | 569.00 |
| Volume | 2,984,341 |
| Shares Issued | 3,569.39m |
| Market Cap | £23,255m |
| Beta | 0.33 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 7 |
| Sell | 2 |
| Strong Sell | 4 |
| Total | 19 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 30-May-12 | 30-Nov-11 |
| Paid | 15-Aug-12 | 18-Jan-12 |
| Amount | 25.35p | 13.93p |
| Time | Volume / Share Price |
| 14:38 | 1,300 @ 651.50p |
| 14:38 | 42 @ 651.50p |
| 14:38 | 1,580 @ 651.50p |
| 14:38 | 220 @ 651.50p |
| 14:38 | 808 @ 651.50p |
| CEO | Steven J Holliday |
| Finance Director | Andrew R J Bonfield |
| Chair | Peter Gershon |
You are here: research