| Share Price | 104.00p | Close | 102.50p |
| Change Today | 1.50p | Volume | 465,275 |
| Percent Change | 1.46 % | Day High / Low | 106.25p / 102.50p |
| Update Time | 14:37:43 | Year High / Low | 212.00p / 102.50p |
| Bid | 104.00p | Last Trade Price | 104.00p |
| Offer | 105.00p | Last Trade Amount | 825 |
| Open | 102.50p | Last Trade Time | 14:37:43 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 106.25p | -3.75p | -3.53% |
| 1 month | 124.00p | -21.50p | -17.34% |
| 3 months | 161.75p | -59.25p | -36.63% |
| 6 months | 195.00p | -92.50p | -47.44% |
| 1 year | 149.50p | -47.00p | -31.44% |
| Ex-Marker Code | Ex-Dividend | NMS | 3,000 |
| Ex-Marker Start | 28-Sep-11 | VWAP | 104.88p |
| Ex-Marker End | 21-Oct-11 | Beta | 1.13 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM 100 | 3,126.02 | +6.47 | +0.21% |
| FTSE AIM All-Share | 691.89 | +0.47 | +0.07% |
| Mining | 16,963.49 | -118.33 | -0.69% |
| Currency | UK Pounds |
| Share Price | 104.00p |
| Change Today | 1.50p |
| % Change | 1.46 % |
| 52 Week High | 212.00p |
| 52 Week Low | 102.50p |
| Volume | 465,275 |
| Shares Issued | 325.20m |
| Market Cap | £338.20m |
| Beta | 1.13 |
| RiskGrade | 202 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 7 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Special | Interim | |
| Ex-Div | 28-Sep-11 | 28-Sep-11 |
| Paid | 21-Oct-11 | 21-Oct-11 |
| Amount | 2.50p | 2.50p |
| Time | Volume / Share Price |
| 14:37 | 825 @ 104.00p |
| 14:35 | 13 @ 104.63p |
| 14:33 | 28 @ 105.00p |
| 14:29 | 709 @ 105.00p |
| 14:29 | 3,300 @ 105.00p |
You are here: research