By Lee Wild
Date: Thursday 25 Mar 2010
Turnaround investment specialist Volvere has announced Richard Kalms will leave the company at the end of the month for personal reasons.
| Comment: Volvere on fire | 25-Sep-2009 | ShareCast |
| Volvere in profit, eyes new targets | 25-Sep-2009 | ShareCast |
| London close: Heavy losses for Footsie | 02-Jul-2009 | ShareCast |
| London afternoon: Slide accelerates after US open | 02-Jul-2009 | ShareCast |
| Volvere performing "extremely well" | 02-Jul-2009 | ShareCast |
| Transaction in Own Shares | 30-May-2012 | 16:46 | RNS |
| Posting of Annual Report and Notice of AGM | 29-May-2012 | 10:50 | RNS |
| Transaction in Own Shares | 22-May-2012 | 17:46 | RNS |
| Final Results | 22-May-2012 | 07:00 | RNS |
| Appointment of Nominated Adviser and Broker | 08-May-2012 | 07:00 | RNS |
| Director dealings: Volvere bosses up stake | 24-Feb-2008 | Scotland on Sunday |
| Entertainment One strikes new deal | 22-Aug-2007 | Guardian |
| Volvere agreement with Clareco opens way to NMT ... | 19-Sep-2006 | The Scotsman |
| Volvere secures NMT | 19-Sep-2006 | The Herald |
| NMT directors' rewards 'unethical' | 26-Feb-2006 | Scotland on Sunday |
| Small caps | 30-Oct-2007 | Times |
| NMT shareholders angry at Kalms-led takeover bid... | 17-Sep-2006 | Scotland on Sunday |
| Talk of interest from Abramovich triggers suspen... | 15-Sep-2006 | Times |
| Every little hope: Buyback talk helps Tesco | 14-Feb-2006 | Guardian |
| Vectra gives edge to Volvere | 20-Aug-2003 | Citywire |
No recent information was found.
| Yesterday's trading: Bid talk revs up Halfords | 30-Oct-2007 | This Is Money |
| Defence firm under attack | 15-Sep-2006 | This Is Money |
| Smaller companies spotlight | 26-Jul-2004 | This Is Money |
| Volvere is early success for Kalms | 20-Aug-2003 | This Is Money |
| Kalms grabs a slice of Amey | 27-May-2003 | This Is Money |
| Currency | UK Pounds |
| Share Price | 245.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 293.50 |
| 52 Week Low | 232.00 |
| Volume | 0 |
| Shares Issued | 4.93m |
| Market Cap | £12.07m |
| Beta | 0.09 |
| RiskGrade | 54 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
You are here: research