| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | 1.4 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | n/a | (1.30) | (0.65)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-07 | n/a | (1.13) | (0.48)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-08 | n/a | (5.48) | (0.81)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | n/a | (1.19) | (0.33)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-10 | n/a | (1.03) | (0.25)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-11 | n/a | (0.85) | (0.25)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-12 | n/a | (0.95) | (0.20)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-13 | n/a | (1.00) | (0.30)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Notice of Annual General Meeting | 25-May-2012 | 12:00 | ONE |
| Shareholding Update - Allard | 02-May-2012 | 07:02 | ONE |
| Shareholding Update - IFC | 01-May-2012 | 15:07 | ONE |
| African Eagle continues to advance on bank feasi... | 17-Jan-2012 | ShareCast |
| African Eagle Resources finds high grade gold | 06-Dec-2011 | ShareCast |
| African Eagle to demerge copper business | 21-Apr-2011 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 3.88p |
| Change Today | 0.25p |
| % Change | 6.90 % |
| 52 Week High | 8.21p |
| 52 Week Low | 2.88p |
| Volume | 257,466 |
| Shares Issued | 694.14m |
| Market Cap | £26.90m |
| Beta | 0.40 |
| RiskGrade | 346 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| No dividends found |
| Time | Volume / Share Price |
| 11:21 | 36,780 @ 3.97p |
| 10:56 | 9,725 @ 3.97p |
| 09:50 | 22,712 @ 3.96p |
| 09:28 | 2,000 @ 3.90p |
| 08:45 | 20,000 @ 4.00p |
| Finance Director | Bevan John Metcalf |
| CEO | Trevor A. Moss |
| Finance Director | Andrew Robertson |
You are here: research