| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -593.3% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 235.3 | n/a |
| Pr/Book | 0.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -94.1% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-08 | 1.90 | (2.24) | (4.84)p | n/a | n/a | n/a | 2.09p | 1.1% |
| 31-Jan-09 | 1.30 | 0.44 | 4.67p | 14.8 | n/a | n/a | n/a | 0.0% |
| 31-Jan-10 | 1.39 | 0.45 | 2.32p | 13.4 | n/a | -50% | n/a | 0.0% |
| 31-Jan-11 | 1.08 | n/a | 0.01p | 3,272.7 | n/a | -100% | n/a | 0.0% |
| 31-Jan-12 | 0.06 | (1.11) | (3.64)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Result of EGM | 25-Jul-2011 | 12:37 | RNS |
| Application for Admission to PLUS | 11-Jul-2011 | 09:59 | RNS |
| Disposal | 06-Jul-2011 | 07:00 | RNS |
| EPIC sells private equity portfolio | 04-Aug-2010 | ShareCast |
| Small caps round-up: Cyril Sweett, Kewill, Gulf ... | 13-Oct-2009 | ShareCast |
| Small Cap Focus: EPE seeks distressed buys | 14-May-2009 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 51.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 51.00p |
| 52 Week Low | 36.00p |
| Volume | 0 |
| Shares Issued | 29.43m |
| Market Cap | £15.01m |
| Beta | 0.01 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
You are here: research