£307.73m
-21.25p
231.75p
Date: Wednesday 30 Jul 2008
A round-up of the biggest director deals today so far.
| London close: Footsie keeps gains | 29-Jul-2008 | ShareCast |
| London afternoon: Footsie clings to lead | 29-Jul-2008 | ShareCast |
| London midday: Footsie creeps into the blue | 29-Jul-2008 | ShareCast |
| London midmorning: Commodity stocks help Footsie... | 29-Jul-2008 | ShareCast |
| London open: Banks weigh on Footsie | 29-Jul-2008 | ShareCast |
| Notice of Q3 Results | 01-Oct-2008 | 14:30 | RNS |
| Total Voting Rights | 01-Oct-2008 | 08:44 | RNS |
| Board Appointment | 01-Oct-2008 | 07:00 | RNS |
| Holding(s) in Company | 08-Sep-2008 | 07:00 | RNS |
| Total Voting Rights | 05-Sep-2008 | 13:49 | RNS |
| CSR plunge due to falling electronics demand | 02-May-2008 | Telegraph |
| CSR shares plunge as sales weaken | 29-Feb-2008 | Telegraph |
| Meldex chief backs up his boasts with shares inv... | 30-Sep-2007 | Scotland on Sunday |
| CSR chief quits after 18 months | 26-Sep-2007 | Guardian |
| Bluetooth company CSR names new chief executive | 26-Sep-2007 | The Independent |
| Market report: Monday latest | 08-Sep-2008 | Daily Mail |
| Daily Mail and Johnston Press dogged by bad news | 07-Jun-2008 | Times |
| Market report: Tuesday latest | 08-Apr-2008 | Daily Mail |
| LSE having a dismal February | 29-Feb-2008 | Guardian |
| Slowdown in the US directs Yell to a record low | 29-Feb-2008 | Telegraph |
No recent information was found.
| Market report: Monday close | 08-Sep-2008 | This Is Money |
| Newspaper and magazine share tips | 29-Jul-2008 | This Is Money |
| Market report: Tuesday close | 29-Jul-2008 | This Is Money |
| Market report: Thursday close | 15-May-2008 | This Is Money |
| Weekly stock market round-up | 09-May-2008 | This Is Money |
| Currency | UK Pounds |
| Share Price | 231.75p ![]() |
| Change Today | -21.25p |
| 52 Week High | 664.50 |
| 52 Week Low | 219.00 |
| Volume | 823,801 |
| Shares Issued | 132.78m |
| Market Cap | £307.73m |
| Beta | 1.36 |
| RiskGrade | 343 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 9 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 16 |

| No dividends found |
| Time | Volume / Share Price |
| 08:22 | 23 @ 235.75p |
| 16:35 | 61,332 @ 231.75p |
| 16:32 | 36,200 @ 224.26p |
| 16:32 | 36,200 @ 223.86p |
| 16:28 | 1,042 @ 230.50p |