The Director Dealings page informs you who is buying in and who is selling out.
Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
---|---|---|---|---|---|
31-Jul-25 | AOTI, INC. (DI) | AOTI | Pankhania, Jayesh | 64,289 @ 58.00p | £37,288 |
31-Jul-25 | AOTI, INC. (DI) | AOTI | Pankhania, Jayesh | 310,000 @ 50.00p | £155,000 |
31-Jul-25 | Bloomsbury Publishing | BMY | Reed, Leslie-Ann | 16,938 @ 472.30p | £79,997 |
30-Jul-25 | Barclays | BARC | Gilvary, Brian | 4,640 @ 370.90p | £17,210 |
30-Jul-25 | Barclays | BARC | Francis, Mary | 3,752 @ 370.90p | £13,916 |
30-Jul-25 | Barclays | BARC | Fitzpatrick, Dawn | 2,999 @ 370.90p | £11,123 |
30-Jul-25 | Barclays | BARC | Shea , Brian | 2,931 @ 370.90p | £10,871 |
30-Jul-25 | PCI-PAL | PCIP | Lockwood, Andrew | 40,805 @ 49.00p | £19,994 |
30-Jul-25 | PCI-PAL | PCIP | Murray , Ryan | 51,069 @ 48.95p | £24,998 |
30-Jul-25 | Reckitt Benckiser Group | RKT | Ingram, Tamara | 293 @ 5,626.00p | £16,484 |
29-Jul-25 | Card Factory | CARD | Rymer , Darcy Willson | 52,370 @ 95.00p | £49,752 |
29-Jul-25 | Croda International | CRDA | Oxley, Stephen | 3,762 @ 2,671.00p | £100,483 |
29-Jul-25 | Inchcape | INCH | Grote, Byron Elmer | 5,000 @ 725.00p | £36,250 |
29-Jul-25 | JpMorgan China Growth & Income | JCGI | Mackesy, Alexandra | 59,675 @ 258.00p | £153,962 |
29-Jul-25 | Judges Scientific | JDG | Cicurel, David | 315 @ 6,410.00p | £20,192 |
29-Jul-25 | Judges Scientific | JDG | Cicurel, David | 310 @ 6,425.00p | £19,918 |
29-Jul-25 | PCI-PAL | PCIP | Barham, James | 110,941 @ 45.00p | £49,923 |
29-Jul-25 | PCI-PAL | PCIP | Lockwood, Andrew | 58,527 @ 45.00p | £26,337 |
29-Jul-25 | PCI-PAL | PCIP | Wilson, Simon | 25,000 @ 49.00p | £12,250 |
29-Jul-25 | Reckitt Benckiser Group | RKT | Della, Margherita | 267 @ 5,649.00p | £15,083 |
29-Jul-25 | Reckitt Benckiser Group | RKT | Darroch, Jeremy | 1,652 @ 5,649.00p | £93,322 |
29-Jul-25 | Sirius Real Estate Ltd. | SRE | Coombs, Andrew | 28,750 @ 101.19p | £29,091 |
29-Jul-25 | Sosandar | SOS | Reynolds, Adam | 500,000 @ 575.00p | £2,875,000 |
28-Jul-25 | CVC Income & Growth Limited NPV Euro | CVCE | Neill, Vanessa | 9,750 @ 137.69p | 13,425 |
28-Jul-25 | Mercia Asset Management | MERC | Glanfield, Martin James | 157,475 @ 33.24p | £52,345 |
28-Jul-25 | Mercia Asset Management | MERC | Payton, Mark Andrew | 51,479 @ 32.88p | £16,926 |
28-Jul-25 | Mercia Asset Management | MERC | Payton, Mark Andrew | 90,849 @ 32.50p | £29,526 |
28-Jul-25 | Mercia Asset Management | MERC | Payton, Mark Andrew | 45,422 @ 32.45p | £14,739 |
28-Jul-25 | Netcall | NET | Jackson, Michael | 246,000 @ 120.00p | £295,200 |
28-Jul-25 | Reckitt Benckiser Group | RKT | Hays, Marybeth | 277 @ 5,835.00p | £16,163 |
28-Jul-25 | Reckitt Benckiser Group | RKT | Stock , Elane | 285 @ 5,663.00p | £16,140 |
28-Jul-25 | Reckitt Benckiser Group | RKT | Madhavan, Mahesh | 510 @ 5,630.00p | £28,713 |
28-Jul-25 | Reckitt Benckiser Group | RKT | Dawson, Fiona | 509 @ 5,619.00p | £28,601 |
28-Jul-25 | Reckitt Benckiser Group | RKT | Bonfield, Andrew R J | 280 @ 5,628.00p | £15,758 |
28-Jul-25 | Sysgroup | SYS | Chae, Heejae | 800,000 @ 17.50p | £140,000 |
28-Jul-25 | Vianet Group | VNET | Dickson, James | 20,000 @ 91.00p | £18,200 |
25-Jul-25 | TotalEnergies SE | TTE | Paskert, Dierk | 1,000 @ 51.19 | 51,190 |
25-Jul-25 | Trifast | TRI | Lang, Serena | 31,184 @ 72.00p | £22,452 |
24-Jul-25 | Sysgroup | SYS | Chae, Heejae | 256,376 @ 19.50p | £49,993 |
Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
---|---|---|---|---|---|
30-Jul-25 | Frontier Developments | FDEV | Braben , David John | 11,000 @ 355.00p | £39,050 |
29-Jul-25 | CMC Markets | CMCX | Fineberg, David | 8,155 @ 240.00p | £19,572 |
29-Jul-25 | Frontier Developments | FDEV | Braben , David John | 12,750 @ 362.50p | £46,219 |
29-Jul-25 | Informa | INF | Carter, Stephen A | 406,936 @ 864.79p | £3,519,146 |
29-Jul-25 | Informa | INF | Carter, Stephen A | 244,947 @ 859.32p | £2,104,888 |
29-Jul-25 | Judges Scientific | JDG | Cicurel, David | 315 @ 6,400.00p | £20,160 |
29-Jul-25 | Judges Scientific | JDG | Cicurel, David | 310 @ 6,425.00p | £19,918 |
29-Jul-25 | Land Securities Group | LAND | Simms, Vanessa | 86,205 @ 586.50p | £505,592 |
28-Jul-25 | Frontier Developments | FDEV | Braben , David John | 11,000 @ 366.00p | £40,260 |
28-Jul-25 | Land Securities Group | LAND | Allan, Mark | 154,631 @ 589.92p | £912,193 |
28-Jul-25 | Netcall | NET | Jackson, Michael | 246,000 @ 120.00p | £295,200 |
28-Jul-25 | Rolls-Royce Holdings | RR. | Erginbilgic, Tufan | 7,763 @ 985.40p | £76,497 |
28-Jul-25 | Vodafone Group | VOD | Valle, Margherita D. | 885,183 @ 83.37p | £737,963 |
25-Jul-25 | Chesnara | CSN | Murray, Steve | 41,046 @ 259.05p | £106,331 |
25-Jul-25 | Currys | CURY | Marsh, Bruce | 316,501 @ 115.16p | £364,493 |
25-Jul-25 | Currys | CURY | Baldock, Alex | 671,132 @ 115.16p | £772,898 |
25-Jul-25 | Frontier Developments | FDEV | Braben , David John | 28,400 @ 361.00p | £102,524 |
25-Jul-25 | Severn Trent | SVT | Miles, Helen | 8,067 @ 2,673.41p | £215,664 |
25-Jul-25 | Severn Trent | SVT | Garfield , Olivia (Liv) | 28,287 @ 2,673.41p | £756,228 |
24-Jul-25 | Chesnara | CSN | Howard, Tom | 89,042 @ 260.59p | £232,035 |
You are here: research > uk shares > director dealings