The Director Dealings page informs you who is buying in and who is selling out.
| Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 30-May-12 | New City High Yield Fund Ltd. | NCYF | West, James (Jimmy) | 50,850 @ 58.68p | £29,841 |
| 29-May-12 | 3i Group | III | Mesdag, Willem | 100,000 @ 175.00p | £175,000 |
| 29-May-12 | CLS Holdings | CLI | Mortstedt, Sten A | 1,804 @ 600.00p | £10,824 |
| 29-May-12 | Conygar Investment Company | CIC | Hamway, Nigel J | 50,000 @ 88.50p | £44,250 |
| 29-May-12 | Conygar Investment Company | CIC | Hamway, Nigel J | 11,741 @ 88.00p | £10,332 |
| 29-May-12 | Development Securities | DSC | Weiner, Matthew | 10,695 @ 137.25p | £14,679 |
| 29-May-12 | F&C Asset Management | FCAM | Bramson, Edward | 122,965 @ 71.65p | £88,104 |
| 29-May-12 | Ocean Wilsons Holdings Ltd. | OCN | Townsend , Chris | 2,500 @ 1,050.00p | £26,250 |
| 29-May-12 | Volex | VLX | Walsh, Ray | 10,000 @ 244.00p | £24,400 |
| 28-May-12 | BG Group | BG. | Hood, Dr John | 1,500 @ 1,277.30p | £19,159 |
| 28-May-12 | F&C Asset Management | FCAM | Bramson, Edward | 48,727 @ 71.10p | £34,645 |
| 28-May-12 | HaiKe Chemical Group Ltd. (DI) | HAIK | Zhang, Zaizhong | 50,000 @ 29.50p | £14,750 |
| 28-May-12 | Home Retail Group | HOME | Duddy, Terry | 160,000 @ 76.87p | £122,992 |
| 28-May-12 | REA Holdings | RE. | Green-Armytage, J. M. | 2,000 @ 511.00p | £10,220 |
| 28-May-12 | Telit Communications | TCM | Cats, Oozi | 50,000 @ 51.00p | £25,500 |
| 25-May-12 | CLS Holdings | CLI | Mortstedt, Sten A | 9,233 @ 600.00p | £55,398 |
| 25-May-12 | Devro | DVO | Neep, Paul A | 4,900 @ 304.00p | £14,896 |
| 25-May-12 | F&C Asset Management | FCAM | Bramson, Edward | 165,000 @ 70.22p | £115,863 |
| 25-May-12 | Mediterranean Oil & Gas | MOG | Donnelly, Miles | 400,000 @ 5.35p | £21,400 |
| 25-May-12 | Mediterranean Oil & Gas | MOG | Henry, Keith | 250,000 @ 5.44p | £13,600 |
| 25-May-12 | Mytrah Energy Ltd | MYT | Kailas, Ravi | 26,000 @ 75.50p | £19,630 |
| 25-May-12 | North Atlantic Smaller Companies Inv Trust | NAS | Mills, Christopher H B | 10,000 @ 950.00p | £95,000 |
| 25-May-12 | Ruspetro | RPO | Stomberg, Rolf | 20,000 @ 158.00p | £31,600 |
| 24-May-12 | Burberry Group | BRBY | George, Stephanie | 7,000 @ 1,384.97p | £96,948 |
| 24-May-12 | Burford Capital Ltd. | BUR | Wilson, Hugh Steven | 25,000 @ 112.00p | £28,000 |
| 24-May-12 | F&C Asset Management | FCAM | Bramson, Edward | 250,000 @ 70.64p | £176,600 |
| 24-May-12 | Imperial Tobacco Group | IMT | Napier, Iain | 1,213 @ 2,359.72p | £28,623 |
| 24-May-12 | Lowland Investment Co | LWI | Robertson, Robert | 5,000 @ 864.73p | £43,236 |
| 24-May-12 | Northbridge Industrial Services | NBI | Harris, Peter R | 13,150 @ 273.50p | £35,965 |
| 24-May-12 | Richoux Group | RIC | Diliberto, Salvatore | 707,921 @ 8.00p | £56,634 |
| 24-May-12 | Sierra Rutile Ltd | SRX | Entrekin, Charles H. | 48,841 @ 64.50p | £31,502 |
| 23-May-12 | Burford Capital Ltd. | BUR | Wilson, Hugh Steven | 25,000 @ 112.00p | £28,000 |
| 22-May-12 | Ceres Media International | CMI | Barber, Leslie C. | 4,500,000 @ 1.00p | £45,000 |
| 22-May-12 | Ceres Media International | CMI | Dowdeswell, Alexexander S. | 3,000,000 @ 1.00p | £30,000 |
| 17-May-12 | Keystone Inv Trust | KIT | Adams, David | 929 @ 1,201.50p | £11,162 |
| Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 30-May-12 | Restaurant Group | RTN | Critoph, Stephen | 300,000 @ 283.20p | £849,600 |
| 30-May-12 | Restaurant Group | RTN | Page, Andrew | 841,665 @ 283.20p | £2,383,595 |
| 29-May-12 | BG Group | BG. | Chapman, Frank | 368,185 @ 1,285.00p | £4,731,177 |
| 29-May-12 | BrainJuicer Group | BJU | Godfrey, Simon | 10,000 @ 308.50p | £30,850 |
| 29-May-12 | Daily Mail and General Trust | DMGT | Dacre, P M | 100,207 @ 400.02p | £400,846 |
| 29-May-12 | Iomart Group | IOM | Logan, Richard | 120,500 @ 140.00p | £168,700 |
| 29-May-12 | Jardine Matheson Holdings Ltd (Singapore) | JAR | Keswick, Adam Phillip Charles | 29,460 @ $49.51 | $1,458,503 |
| 29-May-12 | S & U | SUS | Mullins, Mike | 2,000 @ 720.00p | £14,400 |
| 28-May-12 | Maple Energy | MPLE | Hines, Tony L. | 97,880 @ 66.00p | £64,601 |
| 28-May-12 | Ovoca Gold | OVG | McCutcheon, Timothy | 100,000 @ 15.00p | £15,000 |
| 28-May-12 | Restaurant Group | RTN | Corzine, Trish | 308,249 @ 281.30p | £867,104 |
| 25-May-12 | Dialight | DIA | Tee, Henry Leonard | 425,000 @ 955.00p | £4,058,750 |
| 25-May-12 | Share Plc | SHRE | Stone, Richard William | 50,000 @ 22.00p | £11,000 |
| 24-May-12 | Canaccord Financial Inc. | CF. | Reynolds, Paul | 36,855 @ 389.32p | £143,485 |
| 24-May-12 | M Winkworth | WINK | Agace, Simon | 50,000 @ 85.00p | £42,500 |
| 24-May-12 | Northbridge Industrial Services | NBI | Mehta, Ashoni (Ash) Kumar | 15,000 @ 273.50p | £41,025 |
You are here: research > uk shares > director dealings