The Performance Table tool allows you to see how a selected group of companies are performing by comparing them to their peers.
Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report |
| Admiral Group | 973.00p | 15.22% | 72.30p | 13.5 | 0.6 | 5.20% | £2,634.78 | Underweight | |
| Aggreko | 2,159.00p | 3.35% | n/a | n/a | n/a | n/a | £5,757.16 | Overweight | - |
| Amec | 1,047.00p | 8.72% | 64.00p | 16.4 | 0.5 | 2.53% | £3,478.05 | Buy | |
| Anglo American | 2,873.00p | 16.36% | 413.00¢ | 11.1 | 0.1 | 1.42% | £38,022.19 | Buy | - |
| Antofagasta | 1,335.00p | 5.12% | 100.60¢ | 21.1 | 0.4 | 0.75% | £13,161.19 | Neutral | |
| ARM Holdings | 568.00p | -6.81% | 12.45p | 45.6 | 1.4 | 0.61% | £7,668.04 | Neutral | - |
| Ashmore Group | 383.30p | 19.30% | 28.08p | 13.7 | 0.8 | 3.78% | £2,713.44 | Overweight | - |
| Associated British Foods | 1,181.00p | 5.54% | 74.00p | 16.0 | 6.4 | 2.10% | £9,349.67 | Overweight | |
| AstraZeneca | 3,000.00p | -1.40% | 728.00¢ | 6.5 | 0.8 | 5.87% | £38,760.00 | Neutral | |
| Aviva | 374.60p | 24.25% | 55.10p | 6.8 | 0.3 | 6.81% | £10,884.08 | Overweight | |
| BAE Systems | 317.80p | 10.42% | 40.80p | 7.8 | 4.5 | 5.51% | £10,501.83 | Neutral | |
| Barclays | 236.80p | 27.04% | 30.40p | 7.8 | 0.3 | 2.32% | £28,873.83 | Overweight | |
| BG Group | 1,464.50p | 0.51% | 118.70¢ | 19.6 | 1.1 | 1.47% | £49,692.88 | Strong Buy | |
| BHP Billiton | 2,180.00p | 11.85% | 393.50¢ | 8.8 | 0.1 | 2.92% | £46,043.16 | Buy | |
| BP | 486.50p | 1.98% | 135.93¢ | 5.7 | 0.0 | 3.75% | £92,324.14 | Overweight | |
| British American Tobacco | 3,092.50p | 1.79% | 176.70p | 17.5 | 1.2 | 3.69% | £60,994.88 | Buy | |
| British Land Co | 505.00p | 9.71% | 28.60p | 17.7 | 50.3 | 5.15% | £4,488.84 | Buy | |
| British Sky Broadcasting Group | 699.50p | -1.69% | 41.60p | 16.8 | 0.6 | 3.33% | £12,261.13 | Overweight | |
| BT Group | 215.10p | 9.74% | 21.00p | 10.2 | 0.5 | 3.44% | £16,721.28 | Overweight | |
| Bunzl | 870.50p | -1.92% | 60.60p | 14.4 | 1.7 | 2.68% | £2,876.95 | Neutral | - |
| Burberry Group | 1,420.00p | 13.60% | 49.90p | 28.5 | 0.7 | 1.41% | £6,227.51 | Overweight | - |
| Cairn Energy | 356.60p | 19.36% | -19.17¢ | n/a | 0.0 | 0.00% | £5,014.82 | Overweight | - |
| Capita | 633.00p | -1.09% | n/a | n/a | n/a | n/a | £3,882.43 | Overweight | - |
| Capital Shopping Centres Group | 341.40p | 11.39% | 15.40p | 22.2 | 11.2 | 4.39% | £2,933.64 | Underweight | |
| Carnival | 1,999.00p | -7.71% | 243.00¢ | 13.1 | 0.0 | 3.15% | £2,598.70 | Neutral | |
| Centrica | 302.70p | 5.36% | 25.20p | 12.0 | 0.7 | 4.72% | £15,656.18 | Overweight | |
| Compass Group | 630.50p | 4.21% | 39.00p | 16.2 | 1.7 | 3.06% | £11,964.27 | Buy | |
| CRH | 1,319.00p | 8.47% | 61.30¢ | 25.8 | n/a | 3.95% | £9,482.29 | Underweight | |
| Diageo | 1,474.00p | 4.21% | 83.60p | 17.6 | 1.1 | 2.74% | £36,828.80 | Overweight | |
| Essar Energy | 132.70p | -22.26% | 17.10¢ | 12.3 | 0.0 | 0.00% | £1,729.66 | Buy | - |
| Eurasian Natural Resources Corp. | 703.00p | -0.21% | 170.00¢ | 6.6 | 0.1 | 2.73% | £9,052.88 | Overweight | |
| Evraz | 445.00p | 15.34% | n/a | n/a | n/a | n/a | £5,955.88 | Buy | - |
| Experian | 916.00p | 7.39% | 70.00¢ | 20.8 | 2.1 | 1.92% | £9,205.95 | Buy | |
| Fresnillo | 1,801.00p | 8.43% | n/a | n/a | n/a | n/a | £12,916.05 | Neutral | |
| G4S | 277.70p | 1.83% | 21.60p | 12.9 | 1.9 | 2.84% | £3,917.43 | Buy | |
| GKN | 221.50p | 15.73% | 20.70p | 10.7 | 0.0 | 2.26% | £3,440.19 | Overweight | |
| GlaxoSmithKline | 1,406.00p | -6.08% | 114.10p | 12.3 | 0.1 | 4.98% | £71,195.44 | Overweight | |
| Glencore International | 443.25p | 12.14% | n/a | n/a | n/a | n/a | £30,684.93 | Buy | - |
| Hammerson | 379.00p | 6.25% | 19.90p | 19.0 | 18.8 | 4.21% | £2,696.25 | Buy | |
| Hargreaves Lansdown | 460.40p | 8.58% | 20.30p | 22.7 | 0.5 | 2.80% | £2,183.76 | Overweight | - |
| HSBC Holdings | 562.00p | 12.81% | 73.00¢ | 12.2 | 0.1 | 4.03% | £100,963.30 | Overweight | - |
| ICAP | 390.30p | 22.24% | 39.90p | 9.8 | 0.8 | 5.11% | £2,552.81 | Overweight | |
| IMI | 915.50p | 15.08% | 66.30p | 13.8 | 0.3 | 2.84% | £2,939.31 | Buy | - |
| Imperial Tobacco Group | 2,428.00p | 0.71% | 188.00p | 12.9 | 0.0 | 3.92% | £25,929.65 | Buy | |
| InterContinental Hotels Group | 1,363.00p | 16.10% | 98.60¢ | 22.0 | n/a | 3.52% | £3,957.22 | Overweight | - |
| International Consolidated Airlines Group SA | 184.10p | 25.67% | 18.05p | 10.2 | 0.0 | 0.00% | £3,415.74 | Overweight | - |
| International Power | 342.70p | 1.24% | 29.10p | 11.8 | n/a | 3.18% | £17,456.75 | Overweight | |
| Intertek Group | 2,196.00p | 6.50% | 91.00p | 24.1 | 2.5 | 1.28% | £3,516.93 | Overweight | - |
| ITV | 77.45p | 8.55% | 6.40p | 12.1 | 0.0 | 0.00% | £3,012.13 | Overweight | |
| Johnson Matthey | 2,245.00p | 17.05% | 119.00p | 18.9 | 0.5 | 2.05% | £4,819.47 | Overweight | |
| Kazakhmys | 1,160.00p | 16.58% | 259.00¢ | 7.1 | 0.0 | 1.19% | £6,166.25 | Buy | |
| Kingfisher | 271.00p | 8.53% | 20.50p | 13.2 | 0.5 | 2.61% | £6,406.98 | Buy | |
| Land Securities Group | 680.00p | 9.41% | 36.35p | 18.7 | 2.8 | 4.15% | £5,298.71 | Buy | - |
| Legal & General Group | 120.60p | 15.74% | 14.07p | 8.6 | n/a | 3.94% | £7,081.20 | Overweight | |
| Lloyds Banking Group | 35.27p | 30.08% | -0.50p | n/a | 0.0 | 0.00% | £24,236.44 | Overweight | |
| Man Group | 135.10p | 19.88% | 28.00¢ | 7.7 | 0.9 | 10.25% | £2,547.66 | Overweight | - |
| Marks & Spencer Group | 346.30p | 11.46% | 34.80p | 10.0 | 1.8 | 4.91% | £5,490.03 | Neutral | |
| Meggitt | 368.40p | 3.19% | 27.80p | 13.3 | 1.3 | 2.50% | £2,863.70 | Overweight | |
| Morrison (Wm) Supermarkets | 293.00p | -5.88% | 23.00p | 12.7 | 1.0 | 3.28% | £7,514.99 | Overweight | |
| National Grid | 644.00p | 5.66% | 51.70p | 12.5 | 0.3 | 5.65% | £22,960.86 | Overweight | |
| Next | 2,755.00p | 6.82% | 221.90p | 12.4 | 0.7 | 2.83% | £4,749.34 | Overweight | |
| Old Mutual | 154.60p | 11.06% | 16.00p | 9.7 | 0.3 | 2.59% | £8,597.10 | Buy | |
| Pearson | 1,201.00p | -2.28% | 77.50p | 15.5 | 0.8 | 3.22% | £9,786.77 | Overweight | |
| Petrofac Ltd. | 1,477.00p | -4.28% | 127.76¢ | 18.4 | 0.8 | 1.87% | £5,107.79 | Buy | |
| Polymetal International | 1,156.00p | 2.66% | n/a | n/a | n/a | n/a | £4,462.07 | Overweight | - |
| Prudential | 728.50p | 14.27% | 62.00p | 11.8 | 0.4 | 3.27% | £18,560.80 | Buy | |
| Randgold Resources Ltd. | 7,295.00p | 4.21% | 413.00¢ | 28.1 | 0.1 | 0.35% | £6,617.81 | Overweight | |
| Reckitt Benckiser Group | 3,382.00p | 3.33% | 229.40p | 14.7 | 1.0 | 3.40% | £24,638.15 | Neutral | - |
| Reed Elsevier | 531.00p | 4.32% | 43.40p | 12.2 | n/a | 3.84% | £6,459.58 | Overweight | - |
| Resolution Ltd. | 275.30p | 9.99% | 81.10p | 3.4 | n/a | 6.55% | £3,839.33 | Overweight | - |
| Rexam | 381.30p | 5.68% | 31.40p | 12.1 | 0.3 | 3.15% | £3,343.90 | Overweight | |
| Rio Tinto | 3,869.50p | 16.78% | 713.30¢ | 8.6 | 0.1 | 1.76% | £56,435.64 | Strong Buy | |
| Rolls-Royce Holdings | 786.50p | 4.10% | n/a | n/a | n/a | n/a | £14,725.10 | Overweight | - |
| Royal Bank of Scotland Group | 28.88p | 40.81% | 0.60p | 48.1 | 0.0 | 0.00% | £17,105.14 | Overweight | |
| Royal Dutch Shell 'A' | 2,282.50p | -4.30% | 461.00¢ | 7.9 | 0.0 | 4.63% | £83,734.67 | Buy | |
| Royal Dutch Shell 'B' | 2,318.00p | -6.48% | 461.00¢ | 8.0 | 0.0 | 4.56% | £61,720.15 | Buy | - |
| RSA Insurance Group | 112.70p | 4.35% | 9.80p | 11.5 | n/a | 7.83% | £3,978.45 | Overweight | |
| SABMiller | 2,497.00p | 7.05% | 191.50¢ | 20.7 | 1.1 | 2.04% | £39,678.66 | Overweight | |
| Sage Group | 303.80p | 1.57% | 20.81p | 14.6 | 0.9 | 3.21% | £4,020.16 | Overweight | |
| Sainsbury (J) | 294.40p | -1.47% | 26.50p | 11.1 | 1.0 | 5.13% | £5,526.71 | Neutral | |
| Schroders | 1,605.00p | 23.94% | 111.80p | 14.4 | 0.1 | 2.31% | £3,627.66 | Neutral | |
| Schroders (Non-Voting) | 1,273.00p | 19.98% | 111.80p | 11.4 | 0.1 | 2.91% | £712.62 | n/a | - |
| Serco Group | 521.50p | 6.15% | 34.69p | 15.0 | 0.9 | 1.41% | £2,588.79 | Overweight | - |
| Severn Trent | 1,522.00p | -0.78% | 105.60p | 14.4 | n/a | 4.28% | £3,615.84 | Overweight | |
| Shire Plc | 2,179.00p | 1.35% | n/a | n/a | n/a | n/a | £12,256.16 | Overweight | - |
| Smith & Nephew | 639.50p | 5.35% | 74.50¢ | 13.6 | 11.2 | 1.71% | £5,709.74 | Overweight | |
| Smiths Group | 997.00p | 5.84% | 92.70p | 10.8 | 1.1 | 3.64% | £3,913.54 | Overweight | - |
| SSE | 1,258.00p | -2.10% | n/a | n/a | n/a | n/a | £11,798.36 | Neutral | |
| Standard Chartered | 1,591.00p | 11.96% | 179.80¢ | 14.1 | n/a | 2.77% | £37,882.75 | Overweight | |
| Standard Life | 227.90p | 13.44% | 18.40p | 12.4 | 0.1 | 5.70% | £5,363.84 | Neutral | - |
| Tate & Lyle | 690.50p | -2.13% | 46.50p | 14.8 | 0.8 | 3.43% | £3,227.33 | Neutral | |
| Tesco | 329.55p | -15.69% | 35.90p | 9.2 | 0.7 | 4.39% | £26,416.83 | Neutral | |
| Tullow Oil | 1,466.00p | 4.12% | 6.10¢ | 381.8 | 4.2 | 0.41% | £13,255.25 | Buy | |
| Unilever | 2,042.00p | -3.82% | 145.83¢ | 16.8 | 0.0 | 4.41% | £57,592.57 | Overweight | - |
| United Utilities Group | 606.00p | -1.14% | 35.10p | 17.3 | n/a | 4.95% | £4,131.66 | Overweight | - |
| Vedanta Resources | 1,297.00p | 28.93% | 262.80¢ | 7.8 | 0.2 | 2.55% | £3,850.90 | Overweight | |
| Vodafone Group | 174.95p | -2.53% | 16.75p | 10.4 | 2.6 | 5.09% | £87,776.04 | Buy | |
| Weir Group | 2,050.00p | -4.47% | 100.40p | 20.4 | 0.4 | 1.32% | £4,332.39 | Buy | |
| Whitbread | 1,696.00p | 6.73% | 111.79p | 15.2 | 0.6 | 2.62% | £3,007.55 | Buy | |
| Wolseley | 2,244.00p | 5.90% | 142.90p | 15.7 | 0.2 | 2.01% | £6,393.71 | Buy | - |
| WPP | 789.00p | 14.35% | 59.30p | 13.3 | 0.4 | 2.25% | £9,953.47 | Overweight | |
| Xstrata | 1,200.00p | 18.11% | 197.00¢ | 9.7 | 0.0 | 2.10% | £35,185.06 | Buy | |
You are here: research > screening tools > performance tables