The Director Dealings page informs you who is buying in and who is selling out.
| Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 21-May-13 | JPMorgan Overseas Inv Trust | JMO | Carey , Jonathan | 1,500 @ 923.00p | £13,845 |
| 20-May-13 | Beazley | BEZ | Bride, Martin | 11,459 @ 232.13p | £26,600 |
| 20-May-13 | Bodycote | BOY | Landless, David F | 3,062 @ 551.00p | £16,872 |
| 20-May-13 | E2V Technologies | E2V | Johnson, Neil A | 20,000 @ 126.00p | £25,200 |
| 20-May-13 | Symphony International Holdings Ltd. | SIHL | Thadani, Anil | 500,000 @ $0.78 | $388,750 |
| 20-May-13 | Trinity Mirror | TNI | Vaghela, Vijay | 14,251 @ 105.20p | £14,992 |
| 20-May-13 | Trinity Mirror | TNI | Grigson, David | 50,000 @ 107.00p | £53,500 |
| 20-May-13 | Trinity Mirror | TNI | Fox, Simon | 50,000 @ 108.50p | £54,250 |
| 20-May-13 | Zotefoams | ZTF | Clayton , Marie-Louise | 8,000 @ 195.00p | £15,600 |
| 17-May-13 | 3i Group | III | Verluyten, Martine | 10,000 @ 343.20p | £34,320 |
| 17-May-13 | CLS Holdings | CLI | Mortstedt, Sten A | 10,000 @ 979.99p | £97,999 |
| 17-May-13 | CLS Holdings | CLI | Tice, Richard | 6,382 @ 470.00p | £29,995 |
| 17-May-13 | Jardine Lloyd Thompson Group | JLT | Reynolds, Mike | 26,092 @ 905.00p | £236,133 |
| 17-May-13 | Kier Group | KIE | Sheffield, Michael Paul | 949 @ 1,277.80p | £12,126 |
| 17-May-13 | Marston's | MARS | Dalzell, Peter | 10,000 @ 147.18p | £14,718 |
| 17-May-13 | Symphony International Holdings Ltd. | SIHL | Thadani, Anil | 30,000 @ $0.76 | $22,800 |
| 17-May-13 | Wolfson Microelectronics | WLF | Graham, Ross K | 22,446 @ 222.75p | £49,998 |
| 16-May-13 | Aviva | AV. | Barker, Glyn | 5,800 @ 341.85p | £19,827 |
| 16-May-13 | Aviva | AV. | Barker, Glyn | 5,900 @ 334.25p | £19,721 |
| 16-May-13 | Marston's | MARS | Andrea, Andrew | 10,000 @ 147.00p | £14,700 |
| 16-May-13 | Ortac Resources Ltd. (DI) | OTC | Carellas, Vassilios | 2,644,017 @ 25.31p | £669,201 |
| 16-May-13 | Petrofac Ltd. | PFC | Weller, Tim | 7,454 @ 1,341.29p | £99,980 |
| 16-May-13 | Petrofac Ltd. | PFC | Murray, Norman | 7,500 @ 1,333.00p | £99,975 |
| 16-May-13 | Virgin Media Inc. | VMED | Toben, Doreen A | 10,000 @ 1,515.39p | £151,540 |
| 15-May-13 | Athelney Trust | ATY | Boyle, Robin G | 10,000 @ 140.00p | £14,000 |
| 15-May-13 | C&C Group | CCR | Gilliland, Stewart | 12,000 @ € 4.70 | € 56,400 |
| 15-May-13 | New Britain Palm Oil Ltd. (DI) | NBPO | Chaytor, Alan | 20,000 @ 375.00p | £75,000 |
| 15-May-13 | Oakley Capital Investments Ltd. (DI) | OCL | Keyes, James | 10,000 @ 149.40p | £14,940 |
| 15-May-13 | Pacific Alliance China Land Ltd. | PACL | Geicke, Horst J F | 25,000 @ $2.59 | $64,752 |
| 15-May-13 | Pearson | PSON | Ethridge, Will | 2,155 @ 1,217.61p | £26,240 |
| 15-May-13 | Pearson | PSON | Fallon, John | 2,920 @ 1,198.00p | £34,982 |
| 15-May-13 | Sage Group | SGE | Howell, Jonathan | 13,500 @ 351.69p | £47,478 |
| 15-May-13 | Travis Perkins | TPK | Buffin , Tony | 4,180 @ 1,454.00p | £60,777 |
| 15-May-13 | Unilever | ULVR | Fudge, Ann M | 1,350 @ 2,843.50p | £38,387 |
| 15-May-13 | Xchanging | XCH | Thomas, Bill | 14,289 @ 139.97p | £20,000 |
| 14-May-13 | BT Group | BT.A | Richardson, Karen | 1,750 @ 3,106.70p | £54,367 |
| 14-May-13 | Quindell Portfolio | QPP | Moorse, Laurence | 250,000 @ 8.00p | £20,000 |
| 14-May-13 | Quindell Portfolio | QPP | Terry, Robert | 1,000,000 @ 8.00p | £80,000 |
| 14-May-13 | Travis Perkins | TPK | Buffin , Tony | 700 @ 1,434.00p | £10,038 |
| 10-May-13 | JPMorgan Claverhouse Inv Trust | JCH | Sutch, Andrew L | 2,196 @ 521.39p | £11,450 |
| 08-May-13 | Bank of America Corp. | BAC | Allen, Sharon L | 12,288 @ $13.02 | $159,990 |
| 08-May-13 | Bank of America Corp. | BAC | Donald, Arnold W | 12,288 @ $13.02 | $159,990 |
| 08-May-13 | Bank of America Corp. | BAC | Bies, Susan S. | 12,288 @ $13.02 | $159,990 |
| 08-May-13 | Bank of America Corp. | BAC | Hudson , Linda P | 12,288 @ $13.02 | $159,990 |
| 08-May-13 | Bank of America Corp. | BAC | Bovender Jr, Jack O | 12,288 @ $13.02 | $159,990 |
| 08-May-13 | Bank of America Corp. | BAC | O. Holliday, Jr, Charles | 25,576 @ $13.02 | $333,000 |
| 08-May-13 | Smith & Nephew | SN. | Buchanan, John | 2,247 @ 759.85p | £17,074 |
| Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 21-May-13 | Hikma Pharmaceuticals | HIK | Goode, Ronald L | 5,700 @ 983.00p | £56,031 |
| 21-May-13 | Sirius Minerals | SXX | Murray, Jason | 2,166,667 @ 23.00p | £498,333 |
| 20-May-13 | Intertek Group | ITRK | Pitchford, Lloyd | 14,722 @ 3,294.29p | £484,986 |
| 20-May-13 | ITE Group | ITE | Hartley, Mike | 7,339 @ 288.63p | £21,183 |
| 20-May-13 | ITE Group | ITE | Jones, Neil | 150,000 @ 299.03p | £448,538 |
| 17-May-13 | CLS Holdings | CLI | Tice, Richard | 146,000 @ 980.00p | £1,430,800 |
| 17-May-13 | GKN | GKN | Bryson, Marcus | 367,305 @ 301.93p | £1,109,004 |
| 17-May-13 | GKN | GKN | Seeger, William C | 253,101 @ 304.00p | £769,427 |
| 17-May-13 | United Drug | UDG | Corbin, Chris | 56,000 @ 327.00p | £183,120 |
| 16-May-13 | Bankers Petroleum Ltd.(CDI) | BNK | McMurtrie, Ian | 183,333 @ 182.25p | £334,125 |
| 16-May-13 | BBA Aviation | BBA | Pryce, Simon | 82,697 @ 272.25p | £225,143 |
| 16-May-13 | BBA Aviation | BBA | Hoad, Mark | 7,460 @ 272.25p | £20,310 |
| 16-May-13 | BBA Aviation | BBA | Pryce, Simon | 7,460 @ 272.25p | £20,310 |
| 16-May-13 | Brown (N.) Group | BWNG | White, Alan | 215,715 @ 449.70p | £970,070 |
| 16-May-13 | Howden Joinery Group | HWDN | Ingle, Matthew | 2,147,229 @ 246.90p | £5,301,509 |
| 16-May-13 | Lookers | LOOK | Bramall, D C A | 20,850,000 @ 99.83p | £20,814,972 |
| 16-May-13 | Petrofac Ltd. | PFC | Asfari, Ayman | 44,326 @ 1,330.97p | £589,966 |
| 16-May-13 | SABMiller | SAB | Clark, Alan | 6,154 @ 3,657.00p | £225,052 |
| 16-May-13 | SABMiller | SAB | Mackay, Graham | 17,837 @ 3,657.00p | £652,299 |
| 16-May-13 | Sainsbury (J) | SBRY | King, Justin | 139,151 @ 374.25p | £520,773 |
| 16-May-13 | Virgin Media Inc. | VMED | Toben, Doreen A | 4,566 @ 3,318.94p | £151,543 |
| 16-May-13 | Whitbread | WTB | Harrison , Andy | 36,596 @ 2,716.03p | £993,958 |
| 16-May-13 | Whitbread | WTB | Smalley, Louise | 18,060 @ 2,716.03p | £490,515 |
| 15-May-13 | Brown (N.) Group | BWNG | White, Alan | 284,285 @ 448.70p | £1,275,587 |
| 15-May-13 | IMI | IMI | Twite, Roy | 71,931 @ 1,329.46p | £956,290 |
| 15-May-13 | Mobile Streams | MOS | Buckingham, Simon David | 1,000,000 @ 67.11p | £671,100 |
| 15-May-13 | Morgan Advance Materials | MGAM | Robertshaw, Mark | 50,591 @ 281.10p | £142,211 |
| 15-May-13 | Morgan Advance Materials | MGAM | Hosty, Andrew | 26,663 @ 281.10p | £74,950 |
| 15-May-13 | Morgan Advance Materials | MGAM | Dangerfiled, Kevin | 28,049 @ 281.10p | £78,846 |
| 15-May-13 | Morgan Advance Materials | MGAM | Boulton, Paul Andrew | 10,565 @ 281.10p | £29,698 |
| 15-May-13 | Witan Inv Trust | WTAN | Claydon, Catherine | 3,589 @ 622.00p | £22,324 |
| 14-May-13 | Bankers Petroleum Ltd.(CDI) | BNK | Cross, Robert M D | 73,800 @ 182.38p | £134,599 |
| 14-May-13 | Bankers Petroleum Ltd.(CDI) | BNK | Zaozirny, John Brian | 66,667 @ 48.50p | £32,337 |
| 14-May-13 | Bankers Petroleum Ltd.(CDI) | BNK | Badwi, Abdel (Abby) F | 66,667 @ 177.64p | £118,430 |
| 14-May-13 | BT Group | BT.A | Patterson, Gavin | 396,984 @ 305.50p | £1,212,786 |
| 14-May-13 | BT Group | BT.A | Chanmugam, Tony | 211,839 @ 305.50p | £647,168 |
| 14-May-13 | BT Group | BT.A | Chanmugam, Tony | 377,134 @ 305.50p | £1,152,144 |
| 14-May-13 | BT Group | BT.A | Livingston, Ian | 893,214 @ 305.50p | £2,728,769 |
| 14-May-13 | Diploma | DPLM | Thompson, Bruce | 214,613 @ 572.00p | £1,227,586 |
| 14-May-13 | Diploma | DPLM | Lingwood, Nigel | 129,798 @ 572.00p | £742,444 |
| 14-May-13 | Diploma | DPLM | Henderson, Iain | 113,850 @ 572.00p | £651,222 |
| 14-May-13 | IMI | IMI | Hurt, Douglas | 40,991 @ 1,325.46p | £543,319 |
| 14-May-13 | Kingfisher | KGF | Cheshire, Ian | 173,328 @ 324.83p | £563,021 |
| 14-May-13 | Whitbread | WTB | Dempsey, Patrick | 25,379 @ 270.97p | £68,770 |
| 14-May-13 | Wolseley | WOS | Shoylekov, Richard | 16,423 @ 3,359.00p | £551,649 |
| 13-May-13 | Bankers Petroleum Ltd.(CDI) | BNK | Badwi, Abdel (Abby) F | 419,444 @ 177.90p | £746,197 |
| 13-May-13 | News Corp. 'A' Shares | NCRA | Murdoch, James | 601,600 @ $33.32 | $20,045,312 |
| 13-May-13 | News Corp. 'A' Shares | NCRA | Murdoch, James | 150,400 @ $33.32 | $5,011,328 |
| 10-May-13 | Bank of America Corp. | BAC | Hudson , Linda P | 6,934 @ $12.94 | $89,726 |
| 10-May-13 | Lancashire Holdings | LRE | Maloney , Alex | 140,877 @ 826.30p | £1,164,067 |
| 10-May-13 | Lancashire Holdings | LRE | Brindle, Richard David Henry | 584,897 @ 826.30p | £4,833,004 |
| 10-May-13 | Legal & General Group | LGEN | Pollock, John | 440,539 @ 18,075.00p | £79,627,424 |
| 10-May-13 | Strategic Equity Capital | SEC | Thompson, Clive | 110,592 @ 111.52p | £123,332 |
| 09-May-13 | Laird | LRD | Silver, Jonathan C | 91,551 @ 203.00p | £185,848 |
| 07-May-13 | Travis Perkins | TPK | Buffin , Tony | 6,255 @ 1,448.00p | £90,572 |
| 08-Mar-13 | Spectris | SXS | Webster, James C | 19,821 @ 2,129.31p | £422,051 |
You are here: research > uk shares > director dealings