| Name | Value | Chg | Time |
|---|---|---|---|
|
|
10,748.16 | 0.00 | 07:07:25 |
|
|
7,641.16 | -66.82 | 07:07:25 |
|
|
52,759.21 | -703.84 | 07:07:25 |
|
|
25,916.83 | N/A | 07:07:25 |
|
|
4,482.95 | 22.25 | 07:07:25 |
|
|
93.78 | 2.16 | 07:07:25 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
10,748.16 | 0.00 | 07:07:25 |
|
|
24,508.66 | 0.00 | 07:06:47 |
|
|
5,794.50 | 0.00 | 07:07:26 |
|
|
6,139.18 | 0.00 | 07:07:21 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
8,453.09 | 0.00 | 07:00:14 |
|
|
25,983.04 | 0.00 | 06:30:10 |
|
|
n/a | N/A | |
|
|
52,665.82 | 0.00 | 08:06:30 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
7,641.16 | -66.82 | 01:41:58 |
|
|
52,759.21 | -703.84 | 02:03:19 |
|
|
29,213.16 | -212.86 | 17:15:59 |
|
|
16,099.52 | 0.00 | 20:31:38 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
25,918.40 | N/A | 14:08:08 |
|
|
0.00 | N/A | n/a |
|
|
65,936.34 | -280.45 | 15:08:05 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
0.00 | N/A | n/a |
|
|
0.00 | N/A | n/a |
| Name | Value | Chg |
|---|---|---|
|
|
4,482.95 | 22.25 |
|
|
66.75 | 3.39 |
|
|
n/a | -0.30 |
|
|
93.78 | 2.16 |
| Name | Start | Broker | Type | Sector |
|---|---|---|---|---|
Flotation Announced |
||||
| Boku | 20-Nov-2017 | Peel Hunt | Public Offer | Financial services |
| M7 Multi-Let REIT | 13-Nov-2017 | Akur Limited | Placing | Commercial real estate |
| Contour Global | TBC | NM Rothschild | Introduction | Energy |
Press Speculation |
||||
| Freeagent | TBC | N+1 Singer Advisory | Public Offer | Software |
Date |
Company Name | Broker name | Recommendation | Price | Price Target | Broker Change |
|---|---|---|---|---|---|---|
20-Aug-26 |
Oxford Nanopore Technologies | Deutsche | Buy | 164.50p | 195.00p | Reiteration |
20-Aug-26 |
Castings | Canaccord Genuity | Buy | 312.00p | 390.00p | Reiteration |
20-Aug-26 |
JD Sports Fashion | Shore Capital | Hold | 80.08p | 75.00p | Reiteration |
20-Aug-26 |
Kenmare Resources (CDI) | Berenberg Bank | Hold | 205.00p | 210.00p | Reiteration |
20-Aug-26 |
CleanTech Lithium | Canaccord Genuity | Speculative Buy | 6.00p | 17.00p | Reiteration |
20-Aug-26 |
Cornish Metals | Berenberg Bank | Buy | 105.00p | 151.00p | Reiteration |
19-Aug-26 |
BHP Group Limited NPV (DI) | Berenberg Bank | Hold | 3,445.00p | 3,400.00p | Reiteration |
19-Aug-26 |
BHP Group Limited NPV (DI) | Deutsche | Hold | 3,445.00p | 2,700.00p | Reiteration |
| Date | Company Name | Ticker | Director | Trade | Volume / Price | Trade Value |
|---|---|---|---|---|---|---|
| 20-Aug-26 | AB Dynamics | ABDP | Matthews-DeMers, Sarah | Buy | 2,000 @ 804.36p | £16,087 |
| 20-Aug-26 | AB Dynamics | ABDP | Matthews-DeMers, Sarah | Buy | 2,000 @ 804.36p | £16,087 |
| 20-Aug-26 | Aberdeen Asian Income Fund Limited Npv | AAIF | Routledge, Jane | Buy | 5,473 @ 314.77p | £17,227 |
| 20-Aug-26 | Franchise Brands | FRAN | Miller, Neil | Buy | 8,000 @ 153.00p | £12,240 |
| 20-Aug-26 | Tesco | TSCO | Murphy, Ken | Exercise of option | 9,890 @ 182.00p | £18,000 |
| 19-Aug-26 | ICG Enterprise Trust | ICGT | Tufnell , Jane | Buy | 1,975 @ 1,464.00p | £28,914 |
| 19-Aug-26 | International Workplace Group | IWG | Schmitz , Christian | Buy | 50,000 @ 172.49p | £86,245 |
| 19-Aug-26 | International Workplace Group | IWG | Schmitz , Christian | Buy | 25,000 @ 172.20p | £43,050 |
You are here: home