The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.
| Commodity | Price | Chg | %Chg |
|---|---|---|---|
| Gold ** | $4,320.60 | $-44.55 | -1.02 |
| Silver ** | $67.13 | $-5.53 | -7.61 |
| Palladium ** | $1,218.00 | $-99.00 | -7.52 |
| Platinum ** | $1,764.00 | $-93.00 | -5.01 |
| Cattle *** | 166.64p | -29.86p | -15.20 |
| Pigs *** | 148.70p | 0.000p | 0.00 |
| Lamb *** | 176.89p | -4.70p | -2.59 |
| Oil * | $94.25 | +$1.47 | +1.58 |
| Krugerrand ** | $4,342.85 | $-0.25 | -0.01 |
| RM ZDP | 0.000p | 0.000p | 0.00 |
You are here: research > commodities