Name |
Price | Change | % Change | High | Low | Volume | Annual Report |
| 482.30 p | 0.11p | 2.25% | 482.30p | 469.90p | 2,955,068 | |
|
| 1,271.00 p | -0.040p | -0.31% | 1,278.00p | 1,257.00p | 296,562 | |
|
| 1,856.00 p | 0.68p | 3.80% | 1,859.00p | 1,783.00p | 938,741 | |
|
| 1,058.00 p | 0.100p | 0.95% | 1,060.00p | 1,043.00p | 837,495 | |
|
| 1,621.50 p | 0.69p | 4.41% | 1,621.50p | 1,551.50p | 4,638,309 | - | |
| 964.00 p | 0.38p | 4.10% | 975.00p | 926.00p | 2,707,807 | |
|
| 1,065.00 p | -0.31p | -2.83% | 1,111.00p | 1,052.47p | 7,076,681 | |
|
| 1,949.00 p | 0.23p | 1.19% | 1,952.00p | 1,920.63p | 684,373 | |
|
| 3,394.50 p | 0.040p | 0.12% | 3,394.50p | 3,346.46p | 1,963,711 | |
|
| 336.60 p | -0.028p | -0.82% | 340.51p | 334.02p | 11,770,691 | |
|
| 1,180.00 p | 0.35p | 3.06% | 1,188.00p | 1,144.00p | 968,767 | |
|
| 417.70 p | 0.047p | 1.14% | 417.30p | 412.90p | 3,919,933 | |
|
| 323.30 p | -0.029p | -0.89% | 326.20p | 320.03p | 30,512,192 | |
|
| 1,239.50 p | 0.075p | 0.61% | 1,243.14p | 1,226.50p | 3,117,208 | |
|
| 1,982.00 p | 0.57p | 2.96% | 1,982.50p | 1,921.50p | 7,693,492 | |
|
| 477.65 p | 0.051p | 1.08% | 477.65p | 470.34p | 19,414,810 | |
|
| 3,758.50 p | -0.14p | -0.36% | 3,784.00p | 3,738.50p | 2,101,285 | |
|
| 643.00 p | -0.15p | -2.28% | 658.00p | 640.50p | 2,836,041 | |
|
| 798.50 p | -0.080p | -0.99% | 806.50p | 794.50p | 3,646,775 | |
|
| 322.30 p | 0.001p | 0.03% | 323.50p | 319.70p | 11,494,283 | |
|
| 1,342.00 p | 0.060p | 0.45% | 1,346.17p | 1,329.00p | 494,390 | |
|
| 1,541.00 p | 0.78p | 5.33% | 1,558.00p | 1,454.00p | 2,531,981 | - | |
| 1,005.00 p | 0.56p | 5.90% | 1,025.00p | 949.00p | 3,363,077 | |
|
| 2,267.00 p | -1.43p | -5.93% | 2,410.00p | 2,017.00p | 5,014,911 | |
|
| 394.90 p | 0.018p | 0.46% | 394.90p | 391.02p | 10,174,228 | |
|
| 906.50 p | 0.085p | 0.95% | 905.00p | 891.50p | 2,101,577 | |
|
| 1,442.00 p | -0.14p | -0.96% | 1,461.95p | 1,431.00p | 2,523,765 | |
|
| 2,614.00 p | 0.11p | 0.42% | 2,627.00p | 2,598.00p | 194,695 | |
|
| 2,038.00 p | -0.070p | -0.34% | 2,038.00p | 2,022.50p | 3,118,758 | |
|
| 1,252.00 p | 0.17p | 1.38% | 1,255.00p | 1,232.00p | 1,740,000 | |
|
| 266.10 p | 0.020p | 0.76% | 270.30p | 261.10p | 3,765,023 | |
|
| 158.80 p | 0.065p | 4.27% | 160.00p | 147.80p | 8,885,874 | - | |
| 1,280.00 p | 0.12p | 0.95% | 1,283.00p | 1,271.00p | 1,260,530 | |
|
| 1,051.00 p | 0.17p | 1.64% | 1,086.00p | 1,042.00p | 1,099,067 | |
|
| 251.90 p | 0.009p | 0.36% | 261.40p | 247.40p | 10,595,818 | |
|
| 309.30 p | 0.000p | 0.00% | 310.00p | 302.30p | 4,609,627 | |
|
| 1,742.00 p | 0.20p | 1.19% | 1,742.00p | 1,709.00p | 6,727,752 | |
|
| 346.00 p | 0.11p | 3.30% | 350.60p | 334.73p | 31,355,396 | - | |
| 551.00 p | -0.030p | -0.54% | 554.50p | 548.00p | 1,405,737 | |
|
| 1,034.00 p | 0.16p | 1.57% | 1,037.00p | 1,008.98p | 559,732 | |
|
| 765.30 p | -0.046p | -0.60% | 766.60p | 755.97p | 18,737,992 | |
|
| 1,359.00 p | 0.17p | 1.27% | 1,368.00p | 1,341.00p | 477,025 | |
|
| 2,389.00 p | 0.55p | 2.36% | 2,390.00p | 2,350.00p | 4,024,687 | |
|
| 1,945.00 p | -0.17p | -0.87% | 1,970.00p | 1,934.00p | 986,065 | - | |
| 279.20 p | -0.034p | -1.20% | 283.35p | 277.30p | 5,140,937 | - | |
| 3,274.00 p | -0.53p | -1.59% | 3,332.00p | 3,255.00p | 708,313 | |
|
| 131.30 p | 0.006p | 0.46% | 131.30p | 129.40p | 13,692,881 | |
|
| 2,696.00 p | 0.46p | 1.74% | 2,696.00p | 2,645.47p | 387,411 | - | |
| 333.20 p | 0.027p | 0.82% | 333.20p | 328.80p | 4,129,633 | |
|
| 981.00 p | -0.13p | -1.31% | 992.42p | 972.80p | 2,239,484 | |
|
| 187.80 p | 0.022p | 1.19% | 187.80p | 185.31p | 7,689,183 | |
|
| 61.53 p | 0.007p | -1.08% | 62.30p | 61.16p | 127,687,352 | |
|
| 1,417.00 p | -0.090p | -0.63% | 1,425.00p | 1,404.00p | 289,345 | |
|
| 467.90 p | 0.27p | 6.22% | 471.90p | 438.21p | 10,065,746 | |
|
| 527.50 p | 0.040p | 0.76% | 528.50p | 522.50p | 464,793 | |
|
| 260.20 p | 0.003p | 0.12% | 260.90p | 257.60p | 1,796,077 | - | |
| 289.30 p | 0.000p | 0.00% | 289.70p | 287.10p | 4,829,590 | |
|
| 843.50 p | -0.040p | -0.47% | 847.50p | 835.50p | 4,651,787 | |
|
| 4,715.00 p | 0.40p | 0.86% | 4,715.00p | 4,662.00p | 289,679 | |
|
| 217.90 p | 0.011p | 0.51% | 218.30p | 213.70p | 19,839,208 | - | |
| 1,262.00 p | 0.42p | 3.44% | 1,262.00p | 1,217.00p | 3,808,917 | |
|
| 1,395.00 p | 0.34p | 2.50% | 1,395.00p | 1,356.00p | 781,305 | |
|
| 669.00 p | 0.52p | 8.43% | 681.50p | 617.00p | 1,424,875 | - | |
| 1,201.00 p | 0.21p | 1.78% | 1,201.00p | 1,172.00p | 3,501,519 | |
|
| 4,931.00 p | 2.35p | 5.00% | 4,961.00p | 4,620.00p | 714,400 | |
|
| 4,828.00 p | 0.58p | 1.22% | 4,827.00p | 4,737.00p | 659,899 | - | |
| 772.50 p | 0.050p | 0.65% | 772.50p | 761.50p | 3,324,391 | - | |
| 296.40 p | 0.004p | 0.14% | 298.20p | 294.60p | 4,783,201 | - | |
| 533.00 p | -0.035p | -0.65% | 538.50p | 529.00p | 1,285,521 | - | |
| 2,979.00 p | 0.76p | 2.60% | 3,023.00p | 2,903.50p | 7,506,642 | |
|
| 1,210.00 p | 0.13p | 1.09% | 1,209.00p | 1,192.00p | 1,024,220 | - | |
| 342.20 p | -0.097p | -2.76% | 351.10p | 336.66p | 17,667,280 | - | |
| 2,260.00 p | 0.34p | 1.55% | 2,262.50p | 2,225.50p | 2,644,209 | |
|
| 2,344.00 p | 0.40p | 1.71% | 2,344.00p | 2,300.88p | 4,517,000 | - | |
| 115.80 p | 0.001p | -0.09% | 116.10p | 114.80p | 9,697,404 | |
|
| 3,537.50 p | -0.48p | -1.35% | 3,582.50p | 3,511.00p | 2,447,380 | |
|
| 365.40 p | -0.027p | -0.73% | 369.40p | 364.10p | 3,368,021 | |
|
| 376.50 p | 0.007p | -0.19% | 387.94p | 374.06p | 3,340,910 | |
|
| 2,531.00 p | -0.010p | -0.04% | 2,540.00p | 2,512.00p | 519,726 | |
|
| 640.00 p | 0.030p | 0.47% | 642.00p | 636.00p | 612,707 | |
|
| 2,048.00 p | -0.030p | -0.15% | 2,057.00p | 2,040.00p | 647,004 | |
|
| 2,135.00 p | 0.49p | 2.35% | 2,135.00p | 2,076.00p | 2,081,272 | - | |
| 789.00 p | 0.005p | 0.06% | 789.00p | 780.00p | 1,202,419 | |
|
| 1,356.00 p | 0.040p | 0.30% | 1,361.00p | 1,343.00p | 821,218 | - | |
| 1,676.00 p | 0.30p | 1.82% | 1,676.00p | 1,642.00p | 2,562,166 | |
|
| 1,620.50 p | -0.055p | -0.34% | 1,627.00p | 1,605.00p | 4,094,255 | |
|
| 416.70 p | 0.013p | 0.31% | 417.70p | 412.70p | 3,638,978 | |
|
| 852.00 p | -0.030p | -0.35% | 859.50p | 849.00p | 713,584 | |
|
| 384.55 p | 0.015p | 0.38% | 384.55p | 379.50p | 17,343,576 | |
|
| 370.90 p | -0.013p | -0.35% | 372.30p | 365.03p | 2,243,895 | |
|
| 1,075.00 p | 0.21p | 1.99% | 1,075.00p | 1,054.00p | 2,896,177 | |
|
| 2,866.00 p | 0.13p | 0.46% | 2,866.00p | 2,834.00p | 2,303,219 | |
|
| 787.00 p | 0.025p | 0.32% | 787.00p | 781.00p | 2,359,893 | |
|
| 1,315.00 p | 0.32p | 2.49% | 1,319.00p | 1,283.00p | 811,589 | |
|
| 199.90 p | 0.023p | 1.16% | 199.95p | 196.00p | 116,517,112 | |
|
| 2,420.00 p | 0.34p | 1.42% | 2,421.00p | 2,386.00p | 578,996 | |
|
| 2,873.00 p | 0.36p | 1.27% | 2,873.00p | 2,820.00p | 739,654 | |
|
| 446.60 p | -0.034p | -0.76% | 450.20p | 443.20p | 3,358,597 | |
|
| 3,483.00 p | 0.100p | 0.29% | 3,483.00p | 3,457.00p | 719,516 | - | |
| 844.00 p | 0.14p | 1.69% | 851.00p | 826.50p | 763,537 | |
|
| 1,172.00 p | 0.070p | 0.60% | 1,173.00p | 1,161.00p | 2,985,612 | - |
You are here: research