S&P 500 (S500)

1,628.93
   
  • Change Today:
    -22.88
  • 52 Week High: 1,669.16
  • 52 Week Low: 1,313.72
reverse the order Name
Price
Change
% Change
High
Low
Volume
Annual Report
3M Co. $ 111.57 -$0.01 -1.24% $113.25 $111.53 1,972,177 Annual Report
Abbott Laboratories $ 36.21 -$0.01 -3.47% $37.27 $36.21 6,744,222 Annual Report
Abercrombie & Fitch Co. $ 47.85 -$0.01 -2.25% $49.00 $47.81 1,604,204 Annual Report
Accenture Plc $ 81.83 -$0.01 -1.33% $83.03 $81.82 1,876,335 Annual Report
Ace Ltd. $ 88.51 -$0.02 -1.83% $90.32 $88.49 1,438,569 Annual Report
Actavis Inc $ 123.71 -$0.02 -1.56% $125.69 $123.21 868,970 -
Adobe Systems Inc. $ 45.78 $0.02 5.58% $46.44 $45.35 12,566,450 Annual Report
Adt Corp $ 40.55 $0.00 -0.54% $41.40 $40.48 3,078,400 -
Advanced Micro Devices Inc. $ 4.07 $0.00 -0.49% $4.18 $4.04 24,142,854 Annual Report
AES Corp. $ 11.68 $0.00 -4.03% $12.17 $11.68 7,135,309 Annual Report
Aetna Inc. $ 61.82 -$0.01 -1.32% $62.90 $61.82 2,935,355 Annual Report
AFLAC Inc. $ 57.34 $0.00 -0.74% $58.75 $57.22 3,577,744 Annual Report
Agilent Technologies Inc. $ 43.52 -$0.01 -2.86% $44.88 $43.50 5,805,826 Annual Report
AGL Resources Inc. $ 42.77 -$0.01 -2.13% $43.90 $42.73 383,647 Annual Report
Air Products & Chemicals Inc. $ 96.16 $0.00 -0.43% $97.12 $96.12 1,321,830 Annual Report
Airgas Inc. $ 96.15 $0.00 0.06% $97.68 $96.15 689,130 Annual Report
Akamai Technologies Inc. $ 42.56 $0.00 -0.65% $43.14 $42.49 1,422,052 Annual Report
Alcoa Inc. $ 8.11 $0.00 -1.22% $8.22 $8.11 16,747,766 Annual Report
Alexion Pharmaceuticals Inc. $ 91.09 -$0.01 -1.41% $95.85 $90.86 2,793,694 Annual Report
Allegheny Technologies Inc. $ 28.06 $0.00 -0.81% $28.38 $27.96 1,230,906 Annual Report
Allergan Inc. $ 99.28 -$0.02 -2.18% $101.59 $99.25 2,141,814 Annual Report
Allstate Corp. $ 47.05 -$0.01 -1.30% $47.92 $47.04 3,277,206 Annual Report
Alpha Natural Res $ 5.60 $0.00 -3.78% $5.89 $5.57 10,097,729 Annual Report
Altera Corp. $ 32.50 $0.00 -1.30% $33.05 $32.44 2,259,462 Annual Report
Altria Group Inc. $ 35.19 -$0.01 -2.66% $36.25 $35.19 8,858,331 Annual Report
Amazon.Com Inc. $ 278.16 -$0.04 -1.28% $283.34 $277.87 2,828,375 Annual Report
Ameren Corp. $ 33.73 -$0.01 -2.40% $34.63 $33.73 1,204,860 Annual Report
American Electric Power Co. Inc. $ 44.79 -$0.01 -2.42% $45.93 $44.78 4,245,507 -
American Express Co. $ 74.23 -$0.01 -1.00% $75.10 $74.19 5,989,260 Annual Report
American International Group Inc. $ 44.81 $0.00 -0.73% $45.85 $44.78 17,729,036 Annual Report
American Tower Corp (Reit) $ 74.44 -$0.03 -3.69% $77.47 $74.41 3,936,492 -
Ameriprise Financial Inc. $ 81.53 -$0.02 -2.23% $83.75 $81.52 1,659,590 Annual Report
Amerisource Bergen Corp. $ 55.56 $0.00 -0.54% $56.39 $55.39 2,227,143 Annual Report
Amgen Inc. $ 99.18 -$0.02 -2.29% $102.00 $99.15 3,825,420 Annual Report
Amphenol Corp. $ 78.27 -$0.01 -1.27% $79.47 $78.27 371,871 Annual Report
Anadarko Petroleum Corp. $ 86.26 -$0.01 -0.85% $87.78 $86.25 2,658,704 Annual Report
Analog Devices Inc. $ 46.04 -$0.01 -1.33% $46.70 $45.99 1,683,112 Annual Report
Aon plc $ 63.89 -$0.02 -2.65% $65.68 $63.85 1,433,397 Annual Report
Apache Corp. $ 86.57 -$0.01 -0.63% $87.57 $86.57 3,406,717 Annual Report
Apartment Investment & Management Co. $ 28.14 -$0.01 -2.56% $29.06 $28.06 1,478,334 Annual Report
Apollo Group Inc. $ 19.88 $0.00 -1.58% $20.59 $19.87 1,341,798 -
Apple Inc. $ 423.00 -$0.09 -2.03% $431.66 $423.00 11,107,714 Annual Report
Applied Materials Inc. $ 15.70 $0.00 -1.69% $16.05 $15.66 19,500,688 Annual Report
Archer-Daniels-Midland Co. $ 33.26 -$0.01 -1.68% $34.11 $33.24 4,253,223 Annual Report
Assurant Inc. $ 51.03 -$0.01 -1.52% $51.92 $51.02 376,059 Annual Report
AT&T Inc. $ 35.25 -$0.01 -2.54% $36.14 $35.25 24,452,472 Annual Report
Autodesk Inc. $ 35.51 $0.00 1.07% $36.40 $35.30 3,367,162 -
Automatic Data Processing Inc. $ 69.04 -$0.01 -0.80% $69.98 $68.92 1,904,234 Annual Report
AutoNation Inc. $ 44.12 -$0.01 -1.25% $44.77 $44.00 335,881 Annual Report
AutoZone Inc. $ 420.75 -$0.05 -1.08% $426.64 $420.34 137,816 Annual Report
AvalonBay Communities Inc. $ 130.77 -$0.04 -3.06% $135.22 $130.15 554,000 Annual Report
Avery Dennison Corp. $ 43.40 -$0.01 -1.61% $44.09 $43.40 691,387 Annual Report
Avon Products Inc. $ 22.67 -$0.01 -3.33% $23.49 $22.67 4,901,435 Annual Report
Baker Hughes Inc. $ 45.89 -$0.01 -1.84% $46.94 $45.89 2,345,961 Annual Report
Ball Corp $ 43.22 $0.00 0.07% $43.89 $43.13 1,021,599 Annual Report
Bank of America Corp. $ 13.19 $0.00 -0.60% $13.40 $13.17 103,655,264 Annual Report
Bank Of New York Mellon Corp. $ 29.65 $0.00 -0.40% $30.21 $29.46 8,815,969 Annual Report
Baxter International Inc. $ 69.66 -$0.01 -1.72% $71.04 $69.66 2,108,540 Annual Report
BB&T Corp. $ 32.99 $0.00 -1.17% $33.42 $32.99 2,952,360 Annual Report
Beam Inc. Common Stock $ 63.86 -$0.01 -1.77% $65.32 $63.86 545,812 Annual Report
Becton, Dickinson & Company $ 98.79 -$0.02 -1.60% $100.42 $98.74 851,813 Annual Report
Bed Bath & Beyond Inc. $ 70.69 -$0.01 -1.81% $72.36 $70.65 1,674,269 Annual Report
Bemis Co. Inc. $ 39.44 -$0.01 -1.72% $40.18 $39.42 716,728 Annual Report
Berkshire Hathaway Inc. Class B $ 113.84 -$0.01 -1.15% $115.66 $113.81 3,471,517 -
Best Buy Co. Inc. $ 27.66 $0.00 -1.43% $28.10 $27.63 3,874,630 Annual Report
Big Lots Inc. $ 33.09 -$0.01 -1.63% $33.69 $33.08 555,295 Annual Report
Biogen Idec Inc. $ 203.80 -$0.07 -3.32% $211.26 $203.59 1,213,582 Annual Report
Blackrock Inc. $ 268.46 -$0.08 -2.90% $278.21 $268.23 832,063 Annual Report
BMC Software Inc. $ 45.12 $0.00 -0.18% $45.20 $45.08 2,668,738 Annual Report
Boeing Co. $ 102.25 -$0.02 -1.76% $104.15 $102.24 4,186,610 Annual Report
Borg Warner Inc. $ 85.78 -$0.01 -1.08% $87.27 $85.74 967,487 Annual Report
Boston Properties Inc. $ 107.51 -$0.04 -3.32% $111.68 $107.24 924,235 Annual Report
Boston Scientific Corp. $ 9.40 $0.00 -1.47% $9.63 $9.35 14,414,490 Annual Report
Bristol-Myers Squibb $ 46.05 -$0.01 -1.71% $47.03 $46.03 7,825,658 Annual Report
Broadcom Corp. $ 34.16 $0.00 -1.33% $34.86 $34.10 6,341,048 Annual Report
Brown Forman Corp. Class B $ 69.00 -$0.02 -2.32% $71.08 $68.91 243,643 Annual Report
C.R. Bard Inc. $ 110.58 -$0.01 -1.09% $112.36 $110.41 515,977 -
CA Inc. $ 28.21 $0.00 -1.48% $28.69 $28.17 3,358,220 Annual Report
Cablevision Systems Corp. $ 15.19 $0.00 -0.72% $15.48 $15.15 2,325,877 Annual Report
Cabot Oil & Gas Corp. $ 71.47 -$0.01 -0.97% $72.73 $71.43 1,120,967 Annual Report
Cameron International Corp. $ 64.09 $0.00 0.20% $65.09 $63.89 2,065,423 Annual Report
Campbell Soup Co. $ 44.74 -$0.01 -2.16% $45.95 $44.74 1,621,232 Annual Report
Capital One Financial Corp. $ 61.81 $0.00 -0.47% $62.39 $61.62 3,641,471 Annual Report
Cardinal Health Inc. $ 48.37 $0.00 -0.80% $48.99 $48.18 3,433,472 Annual Report
CareFusion Corp. $ 37.53 -$0.01 -1.42% $38.23 $37.53 1,384,402 Annual Report
Carmax Inc. $ 47.47 -$0.01 -1.53% $48.41 $47.44 1,211,154 Annual Report
Carnival Corp. $ 33.82 $0.00 -1.43% $34.29 $33.65 5,786,318 Annual Report
Caterpillar Inc. $ 84.25 $0.00 -0.35% $85.29 $84.25 4,710,491 Annual Report
CBRE Group Inc $ 22.28 -$0.01 -3.34% $23.11 $22.07 4,802,032 Annual Report
CBS Corp. $ 48.38 $0.00 -0.76% $49.09 $48.38 6,413,029 Annual Report
Celgene Corp. $ 116.89 -$0.03 -2.79% $120.24 $116.83 1,796,172 Annual Report
Centerpoint Energy Inc. $ 23.09 -$0.01 -2.45% $23.73 $23.09 2,206,138 Annual Report
CenturyLink Inc. $ 35.33 -$0.01 -2.51% $36.30 $35.33 4,798,351 Annual Report
Cerner Corp. $ 97.12 -$0.02 -1.91% $99.21 $96.87 459,342 Annual Report
CF Industries Holdings Inc. $ 189.77 $0.01 0.60% $191.52 $187.96 1,209,989 Annual Report
CH Robinson Worldwide Inc $ 56.53 -$0.01 -1.40% $57.58 $56.52 1,165,483 Annual Report
Charles Schwab Corp. $ 20.47 $0.00 -0.34% $20.84 $20.37 11,879,514 Annual Report
Chesapeake Energy Corp. $ 20.80 $0.00 -2.12% $21.44 $20.79 8,180,479 Annual Report
Chevron Corp. $ 120.50 -$0.01 -0.84% $122.38 $120.41 4,634,516 Annual Report
Chipotle Mexican Grill Inc. $ 366.87 -$0.06 -1.55% $372.50 $366.00 282,459 Annual Report
Chubb Corp. $ 85.61 -$0.02 -2.68% $87.73 $85.59 1,099,063 Annual Report
CIGNA Corp. $ 68.93 -$0.01 -1.05% $69.93 $68.93 1,561,424 Annual Report
Cincinnati Financial Corp. $ 46.27 -$0.01 -1.76% $47.08 $46.26 655,269 Annual Report
Cintas Corp. $ 45.64 -$0.01 -1.25% $46.50 $45.50 409,026 Annual Report
Cisco Systems Inc. $ 24.68 $0.00 -0.56% $24.96 $24.68 29,473,148 -
Citigroup Inc. $ 49.53 $0.00 -0.96% $50.30 $49.41 32,506,078 -
Citrix Systems Inc. $ 61.25 -$0.01 -1.53% $62.71 $61.24 1,692,297 Annual Report
Cliffs Natural Resources Inc. $ 18.45 $0.00 -0.75% $19.00 $18.06 13,311,073 Annual Report
Clorox Co. $ 84.11 -$0.02 -2.03% $85.90 $84.05 890,549 Annual Report
CME Group Inc. $ 75.96 -$0.01 -1.71% $77.28 $75.54 3,626,384 Annual Report
CMS Energy Corp. $ 26.85 -$0.01 -2.61% $27.60 $26.85 1,584,870 Annual Report
Coach Inc. $ 58.19 $0.00 -0.50% $59.00 $58.08 2,263,819 Annual Report
Coca-Cola Co. $ 40.41 -$0.01 -1.27% $41.44 $40.41 16,936,296 Annual Report
Coca-Cola Enterprises Inc. $ 35.79 -$0.01 -1.92% $36.90 $35.79 2,972,114 Annual Report
Cognizant Technology Solutions Corp. $ 63.54 -$0.01 -0.79% $64.67 $63.39 3,077,094 Annual Report
Colgate-Palmolive Co. $ 58.00 -$0.02 -2.85% $59.80 $57.98 4,256,558 Annual Report
Comcast Corp. $ 40.21 $0.00 -0.45% $40.82 $40.13 11,500,452 Annual Report
Comerica Inc. $ 37.42 $0.00 -0.90% $37.89 $37.33 2,131,881 Annual Report
Computer Sciences Corp. $ 45.59 $0.00 -0.22% $45.90 $45.45 1,389,469 Annual Report
ConAgra Foods Inc. $ 33.61 -$0.01 -2.58% $34.41 $33.59 4,043,038 Annual Report
ConocoPhillips $ 61.71 $0.00 -0.63% $62.57 $61.71 5,932,510 Annual Report
CONSOL Energy Inc. $ 31.14 -$0.01 -2.50% $32.08 $31.08 1,773,231 -
Consolidated Edison Inc. $ 57.28 -$0.02 -2.83% $58.95 $57.27 1,736,811 Annual Report
Constellation Brands Inc. Class A $ 51.70 -$0.01 -1.69% $52.79 $51.69 1,007,807 Annual Report
Corning Inc. $ 14.93 $0.00 -1.71% $15.25 $14.88 13,436,152 Annual Report
Costco Wholesale Corp. $ 110.19 -$0.02 -1.69% $112.59 $110.14 1,458,888 Annual Report
Coventry Health Care Inc. $ 0.00 $0.00 0.00% $0.00 $0.00 n/a Annual Report
Covidien Plc $ 63.57 -$0.02 -3.59% $65.90 $63.54 3,094,768 -
Crown Castle International $ 69.54 -$0.02 -2.51% $71.38 $69.46 2,571,593 Annual Report
CSX Corp. $ 24.60 -$0.01 -2.73% $25.34 $24.59 7,453,221 Annual Report
Cummins Inc. $ 115.60 -$0.02 -1.51% $117.61 $115.59 1,255,114 Annual Report
CVS Caremark Corp. $ 59.09 -$0.01 -1.37% $60.33 $59.09 4,745,052 Annual Report
D. R. Horton Inc. $ 23.44 -$0.01 -3.86% $24.44 $23.39 5,123,926 Annual Report
Danaher Corp. $ 63.68 -$0.01 -1.06% $64.80 $63.66 3,497,636 Annual Report
Darden Restaurants Inc. $ 52.62 -$0.01 -0.96% $53.65 $52.56 1,593,240 Annual Report
DaVita HealthCare Partners Inc $ 126.82 -$0.03 -2.07% $129.40 $126.79 611,861 -
Dean Foods Co. $ 10.25 $0.00 -2.57% $10.52 $10.25 2,704,513 Annual Report
Deere & Co. $ 85.08 $0.00 0.09% $86.20 $85.00 2,882,593 Annual Report
Dell Inc. $ 13.41 $0.00 -0.52% $13.48 $13.40 13,706,457 Annual Report
Delphi Automotive Plc n/a $0.00 0.00% $52.46 $51.91 2,444,126 -
Denbury Resources Inc. $ 18.15 $0.00 -0.87% $18.51 $18.13 2,860,352 Annual Report
Dentsply International Inc. $ 41.12 -$0.01 -1.58% $41.73 $40.99 638,550 Annual Report
Devon Energy Corp. $ 54.13 -$0.01 -2.12% $55.47 $54.12 2,951,074 Annual Report
Diamond Offshore Drilling Inc. $ 67.81 -$0.01 -1.05% $68.94 $67.80 815,448 Annual Report
DIRECTV $ 62.08 -$0.02 -2.36% $63.68 $62.07 3,182,686 Annual Report
Discover Financial Services $ 47.73 $0.00 -0.33% $48.39 $47.71 3,950,680 Annual Report
Discovery Communications Inc. Class A $ 76.53 -$0.01 -1.69% $78.30 $76.50 998,777 Annual Report
Dollar General Corp $ 51.33 -$0.01 -1.84% $52.47 $51.30 2,913,552 Annual Report
Dollar Tree Inc $ 50.16 $0.00 -0.87% $50.73 $49.97 1,298,571 Annual Report
Dominion Resources Inc. $ 55.74 -$0.01 -2.21% $57.23 $55.74 3,284,314 Annual Report
Dover Corp. $ 79.39 -$0.01 -1.53% $80.73 $79.39 698,048 Annual Report
Dow Chemical Co. $ 34.10 -$0.01 -1.50% $34.73 $34.10 5,031,031 Annual Report
Dr Pepper Snapple Group Inc. $ 46.60 -$0.01 -1.75% $47.65 $46.60 837,873 Annual Report
DTE Energy Co. $ 66.08 -$0.02 -2.23% $67.72 $66.04 1,192,200 Annual Report
Duke Energy Corp. $ 66.72 -$0.02 -2.21% $68.56 $66.70 3,312,912 -
Dun & Bradstreet Corp. $ 97.85 -$0.01 -1.49% $99.38 $97.83 211,825 Annual Report
E*TRADE Financial Corp. $ 12.05 $0.00 -0.33% $12.28 $11.98 3,661,092 Annual Report
E.I. du Pont de Nemours and Co. $ 53.47 -$0.01 -1.02% $54.30 $53.46 6,378,828 Annual Report
Eastman Chemical Co. $ 72.33 -$0.01 -1.26% $73.48 $72.31 904,164 Annual Report
Eaton Corporation plc $ 64.70 -$0.01 -1.73% $65.94 $64.70 1,890,008 -
eBay Inc. $ 52.23 $0.00 -0.64% $52.99 $52.17 12,643,355 -
Ecolab Inc. $ 85.68 -$0.01 -1.21% $86.82 $85.60 851,512 Annual Report
Edison International $ 46.49 -$0.01 -2.56% $47.86 $46.49 2,860,726 Annual Report
Edwards Lifesciences Corp. $ 68.82 -$0.01 -1.91% $70.56 $68.81 907,470 Annual Report
Electronic Arts Inc. $ 22.84 $0.00 -0.83% $23.21 $22.83 3,879,101 Annual Report
Eli Lilly and Company $ 51.37 -$0.01 -1.87% $52.38 $51.32 4,578,987 Annual Report
EMC Corp. $ 24.86 $0.00 -0.52% $25.39 $24.86 17,732,594 Annual Report
Emerson Electric Co. $ 56.41 -$0.01 -1.62% $57.47 $56.39 2,428,753 Annual Report
Ensco Plc. $ 58.51 -$0.01 -1.63% $59.78 $58.50 1,058,236 Annual Report
Entergy Corp. $ 68.25 -$0.01 -1.33% $70.10 $68.25 1,089,123 Annual Report
Eog Resources Inc. $ 135.59 $0.01 0.42% $137.99 $134.78 1,704,532 Annual Report
EQT Corp. $ 82.40 -$0.01 -1.51% $84.00 $82.34 852,745 Annual Report
Equifax Inc. $ 60.55 -$0.01 -1.22% $61.50 $60.54 344,704 Annual Report
Equity Residential $ 55.00 -$0.02 -2.84% $56.82 $54.72 1,871,637 Annual Report
Estee Lauder Co. Inc. $ 68.38 -$0.01 -1.92% $70.00 $68.32 1,148,263 Annual Report
Exelon Corp. $ 30.68 $0.00 -1.51% $31.26 $30.67 7,552,103 Annual Report
Expedia Inc. $ 60.49 $0.00 -0.25% $61.08 $59.81 2,607,557 Annual Report
Expeditors International Of Washington Inc. $ 38.48 -$0.01 -1.31% $39.37 $38.46 790,408 Annual Report
Express Scripts Holding Co $ 62.35 -$0.01 -0.94% $63.19 $62.32 2,767,106 -
Exxon Mobil Corp. $ 91.00 -$0.01 -1.01% $92.27 $91.00 14,187,689 Annual Report
F5 Networks Inc. $ 74.45 -$0.02 -2.12% $76.62 $74.40 969,926 Annual Report
Family Dollar Stores Inc. $ 63.20 -$0.01 -1.37% $64.39 $63.18 774,032 Annual Report
Fastenal Co. $ 46.32 -$0.01 -1.24% $47.46 $46.32 1,616,166 Annual Report
Federated Investors Inc. $ 27.86 $0.00 -1.14% $28.53 $27.86 563,548 Annual Report
FedEx Corp. $ 100.54 $0.01 1.07% $103.47 $99.26 4,496,769 Annual Report
Fidelity National Information Services Inc. $ 43.77 -$0.01 -1.26% $44.52 $43.76 919,892 Annual Report
Fifth Third Bancorp $ 18.10 $0.00 -1.63% $18.47 $18.08 10,728,112 Annual Report
First Horizon National Corp. $ 10.78 $0.00 -1.82% $11.00 $10.75 4,596,361 Annual Report
First Solar Inc. $ 44.54 -$0.01 -3.10% $46.15 $44.00 5,754,368 Annual Report
FirstEnergy Corp. $ 37.22 -$0.01 -2.69% $38.40 $37.22 2,861,603 Annual Report
Fiserv Inc. $ 88.16 $0.00 -0.54% $89.34 $88.05 621,839 Annual Report
FLIR Systems Inc. $ 26.25 $0.00 -0.89% $26.60 $26.20 1,478,913 Annual Report
Flowserve Corp. $ 164.02 -$0.02 -1.17% $166.69 $164.01 194,853 Annual Report
Fluor Corp. $ 62.23 -$0.01 -1.66% $63.50 $62.21 1,296,474 Annual Report
FMC Corp. $ 64.12 -$0.01 -0.90% $64.96 $64.02 615,205 Annual Report
FMC Technologies Inc. $ 56.88 -$0.01 -1.90% $58.12 $56.79 1,069,680 Annual Report
Ford Motor Co. $ 15.32 $0.00 -2.11% $15.62 $15.31 35,981,100 Annual Report
Forest Laboratories Inc. $ 41.84 $0.00 0.65% $43.85 $41.34 5,978,717 Annual Report
Fossil Group Inc $ 106.90 -$0.01 -0.57% $108.49 $106.89 552,436 -
Franklin Resources Inc. $ 145.47 -$0.05 -3.61% $150.72 $145.42 1,436,467 Annual Report
Freeport-McMoRan Copper & Gold Inc. $ 29.19 $0.00 -1.12% $29.97 $29.19 14,908,023 Annual Report
Frontier Communications Co. $ 4.01 $0.00 -0.74% $4.09 $4.01 5,337,980 Annual Report
GameStop Corp. $ 38.53 $0.00 0.18% $39.05 $38.11 1,728,858 Annual Report
Gannett Co. Inc. $ 24.18 -$0.01 -3.12% $25.18 $23.78 7,338,771 Annual Report
Gap Inc. $ 41.74 -$0.01 -1.42% $42.45 $41.71 2,679,282 Annual Report
Garmin Ltd. $ 34.96 -$0.01 -2.24% $36.00 $34.87 1,006,724 -
Gen Dynamics Corp. $ 77.50 -$0.01 -1.71% $78.96 $77.48 1,736,125 Annual Report
General Electric Co. $ 23.98 $0.00 -1.44% $24.35 $23.98 46,078,124 Annual Report
General Mills Inc. $ 49.18 -$0.01 -1.46% $50.02 $49.11 3,676,391 Annual Report
Genuine Parts Co. $ 78.51 -$0.01 -1.42% $79.78 $78.51 351,822 Annual Report
Genworth Financial Inc. $ 11.27 $0.00 -1.05% $11.48 $11.23 9,195,442 Annual Report
Gilead Sciences Inc. $ 50.60 -$0.01 -2.58% $52.05 $50.57 6,408,457 Annual Report
Goldman Sachs Group Inc. $ 161.56 -$0.03 -1.58% $164.93 $161.51 3,554,203 Annual Report
Goodyear Tire & Rubber Co. $ 15.29 $0.00 2.14% $15.49 $14.98 5,685,948 -
Google Inc. $ 900.68 $0.00 0.01% $910.84 $897.50 2,916,942 Annual Report
H&R Block Inc. $ 29.09 $0.00 -0.44% $29.56 $29.09 1,776,518 Annual Report
H. J. Heinz Co. $ 72.49 $0.00 0.00% $72.49 $72.49 n/a Annual Report
Halliburton Co. $ 43.05 -$0.01 -2.31% $44.35 $43.05 9,389,408 Annual Report
Harley-Davidson Inc. $ 53.57 -$0.01 -1.14% $54.64 $53.57 904,520 Annual Report
Harman International Industries Inc. $ 51.98 -$0.01 -1.72% $52.97 $51.95 404,184 Annual Report
Harris Corp. $ 49.85 $0.00 -0.48% $50.70 $49.80 868,971 Annual Report
Hartford Financial Services Group Inc. $ 29.69 -$0.01 -2.17% $30.28 $29.57 6,482,295 Annual Report
Hasbro Inc $ 44.88 $0.00 0.30% $45.33 $44.58 1,212,573 Annual Report
HCP Inc. $ 44.16 -$0.02 -3.96% $46.10 $44.11 2,806,637 Annual Report
Health Care REIT Inc. $ 65.40 -$0.03 -4.04% $68.29 $65.31 2,490,501 -
Helmerich & Payne Inc. $ 63.27 -$0.01 -1.20% $64.62 $63.27 780,128 Annual Report
Hershey Foods Corp. $ 88.08 -$0.02 -1.71% $90.05 $88.08 855,939 Annual Report
Hess Corp. $ 66.38 -$0.01 -1.69% $68.08 $66.25 2,678,660 Annual Report
Hewlett-Packard Co. $ 25.43 $0.00 -0.04% $25.87 $25.30 17,327,352 Annual Report
Home Depot Inc. $ 75.93 -$0.01 -1.63% $77.27 $75.92 8,027,510 Annual Report
Honeywell International Inc. $ 79.68 -$0.01 -1.45% $80.93 $79.68 3,058,122 Annual Report
Hormel Foods Corp. $ 38.87 $0.00 -0.82% $39.76 $38.85 1,461,891 Annual Report
Hospira Inc. $ 35.84 -$0.01 -2.05% $36.62 $35.82 542,861 Annual Report
Host Hotels & Resorts Inc. $ 16.63 -$0.01 -3.43% $17.33 $16.62 7,605,493 Annual Report
Hudson City Bancorp Inc. $ 8.48 $0.00 -1.05% $8.59 $8.47 2,496,457 Annual Report
Humana Inc. $ 84.16 $0.01 0.67% $85.36 $83.38 2,217,931 Annual Report
Huntington Bancshares Inc. $ 7.47 $0.00 -1.97% $7.62 $7.47 10,604,276 Annual Report
Illinois Tool Works Inc. $ 70.42 -$0.01 -1.28% $71.37 $70.42 1,335,358 Annual Report
Ingersoll Rand Ltd. $ 56.57 -$0.01 -1.81% $57.84 $56.57 1,809,537 Annual Report
Integrys Energy Group Inc. $ 56.31 -$0.02 -2.75% $57.88 $56.31 377,300 Annual Report
Intel Corp. $ 25.00 $0.00 -1.83% $25.68 $25.00 28,848,556 Annual Report
IntercontinentalExchange Inc. $ 178.85 -$0.04 -2.31% $183.00 $178.46 636,571 Annual Report
International Business Machines Corp. $ 201.94 -$0.03 -1.43% $205.03 $201.93 2,846,004 Annual Report
International Flavors & Fragrances Inc. $ 78.94 -$0.01 -1.26% $80.07 $78.94 370,265 Annual Report
International Game Technology $ 16.96 $0.00 -1.05% $17.27 $16.93 2,198,054 Annual Report
International Paper Co. $ 45.77 $0.00 -0.44% $46.55 $45.77 2,800,033 Annual Report
Interpublic Group of Companies Inc. $ 14.58 $0.00 -1.42% $14.87 $14.58 3,091,528 Annual Report
Intuit Inc. $ 58.44 $0.00 -0.44% $59.08 $58.35 2,079,552 Annual Report
Intuitive Surgical Inc. $ 510.00 $0.00 0.08% $516.07 $508.51 280,976 Annual Report
Invesco Ltd. $ 34.01 -$0.01 -1.53% $34.63 $34.01 3,524,021 Annual Report
Iron Mountain Inc. $ 28.59 $0.00 -0.83% $29.01 $28.57 1,415,284 Annual Report
J. M. Smucker Co. $ 102.38 -$0.01 -1.23% $103.76 $102.31 744,289 Annual Report
J.C. Penney Co. Inc. $ 17.11 $0.00 -2.40% $17.67 $17.08 5,294,144 -
Jabil Circuit Inc. $ 19.82 $0.00 -0.50% $20.17 $19.74 2,741,550 Annual Report
Jacobs Engineering Group Inc. $ 56.71 -$0.01 -1.85% $57.82 $56.71 699,136 Annual Report
Janus Capital Group Inc. $ 8.45 $0.00 -2.54% $8.73 $8.44 2,842,967 Annual Report
JDS Uniphase Corp. $ 14.27 $0.00 -1.01% $14.52 $14.26 2,796,590 Annual Report
Johnson & Johnson $ 84.86 -$0.02 -1.74% $86.50 $84.80 8,288,194 Annual Report
Johnson Controls Inc. $ 36.69 -$0.01 -2.13% $37.58 $36.68 3,921,739 Annual Report
JP Morgan Chase & Co. $ 53.55 -$0.01 -1.03% $54.51 $53.52 20,838,070 Annual Report
Juniper Networks Inc. $ 19.13 $0.00 0.00% $19.29 $18.91 6,259,351 Annual Report
Kellogg Co. $ 63.87 -$0.01 -1.62% $65.01 $63.81 1,623,672 Annual Report
Keycorp $ 10.41 $0.00 -0.86% $10.52 $10.38 10,232,612 Annual Report
Kimberly-Clark Corp. $ 96.50 -$0.03 -2.96% $99.40 $96.46 2,330,743 Annual Report
Kimco Realty Corp. $ 21.58 -$0.01 -3.10% $22.36 $21.52 4,437,435 Annual Report
Kinder Morgan Inc Kans n/a $0.00 0.00% $38.90 $38.05 3,272,919 -
KLA-Tencor Corp. $ 56.21 $0.00 -0.32% $56.88 $55.72 1,691,948 Annual Report
Kohls Corp. $ 51.79 -$0.01 -1.24% $52.69 $51.73 2,299,349 Annual Report
Kraft Foods Group, Inc. $ 55.33 -$0.01 -2.33% $56.74 $55.30 3,301,163 -
Kroger Co. $ 35.13 $0.00 -1.10% $35.64 $35.10 3,448,303 Annual Report
L Brands Inc $ 51.82 -$0.01 -0.96% $53.14 $51.75 3,004,184 -
L-3 Communications Holdings Inc. $ 85.28 -$0.02 -1.75% $86.97 $85.28 363,250 Annual Report
Laboratory Corporation of America Holdings $ 100.01 -$0.01 -0.76% $101.07 $99.69 443,227 Annual Report
Lam Research Corp. $ 47.11 -$0.01 -1.20% $48.28 $47.10 1,796,151 Annual Report
Legg Mason Inc. $ 32.26 -$0.01 -3.93% $33.74 $32.23 3,235,688 Annual Report
Leggett & Platt Inc. $ 32.11 -$0.01 -2.04% $32.94 $32.10 876,496 Annual Report
Lennar Corp. Class A $ 37.85 -$0.01 -3.74% $39.52 $37.77 5,669,192 Annual Report
Leucadia National Corp. $ 26.43 -$0.01 -3.40% $27.34 $26.42 2,485,059 Annual Report
Life Technologies Corp. $ 74.21 $0.00 -0.08% $74.27 $74.06 1,767,579 Annual Report
Lincoln National Corp. $ 35.54 $0.00 -0.92% $36.50 $35.20 4,154,219 -
Linear Technology Corp. $ 36.81 $0.00 -1.26% $37.50 $36.77 1,970,262 Annual Report
Lockheed Martin Corp. $ 106.93 -$0.02 -1.76% $109.09 $106.90 1,566,002 Annual Report
Loews Corp. $ 44.65 -$0.01 -1.15% $45.33 $44.65 659,050 Annual Report
